Table
Updated available| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 19 | 6 | 7 | 62:43 | +19 | 63 | D D W W W | |
| 2 | 32 | 18 | 8 | 6 | 60:35 | +25 | 62 | L W W L L | |
| 3 | 32 | 18 | 5 | 9 | 64:38 | +26 | 59 | D L L W W | |
| 4 | 32 | 16 | 10 | 6 | 60:34 | +26 | 58 | D D L W W | |
| 5 | 32 | 11 | 11 | 10 | 42:46 | −4 | 44 | W W L L L | |
| 6 | 32 | 10 | 11 | 11 | 41:49 | −8 | 41 | W L W D L | |
| 7 | 32 | 11 | 7 | 14 | 38:48 | −10 | 40 | W L L L W | |
| 8 | 32 | 9 | 9 | 14 | 32:36 | −4 | 36 | L W W W W | |
| 9 | 32 | 10 | 6 | 16 | 39:50 | −11 | 36 | D L W L L | |
| 10 | 32 | 9 | 9 | 14 | 39:53 | −14 | 36 | D W L W W | |
| 11 | 32 | 8 | 8 | 16 | 37:48 | −11 | 32 | L W W L L | |
| 12 | 32 | 4 | 8 | 20 | 27:61 | −34 | 20 | D L L D L |
Qualification and relegation places are not listed for this season.
Form: the last five results, most recent first.
Season in numbers
available2.82goals per match
25%draws · 49 of 193
40%home wins
11goalless draws
From all 193 results with a score.