Table
Updated available| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 6 | 2 | 60:13 | +47 | 72 | W W W D W | |
| 2 | 30 | 20 | 7 | 3 | 63:18 | +45 | 67 | W D W W D | |
| 3 | 30 | 17 | 8 | 5 | 54:29 | +25 | 59 | W W L W D | |
| 4 | 30 | 17 | 5 | 8 | 57:33 | +24 | 56 | W L L L L | |
| 5 | 30 | 16 | 7 | 7 | 46:34 | +12 | 55 | W W W W W | |
| 6 | 30 | 13 | 4 | 13 | 48:43 | +5 | 43 | L D W L L | |
| 7 | 30 | 10 | 7 | 13 | 28:36 | −8 | 37 | W D L L W | |
| 8 | 30 | 9 | 9 | 12 | 33:43 | −10 | 36 | L D W L L | |
| 9 | 30 | 10 | 4 | 16 | 41:49 | −8 | 34 | L L L L L | |
| 10 | 30 | 9 | 7 | 14 | 41:49 | −8 | 34 | L D D W L | |
| 11 | 30 | 8 | 9 | 13 | 31:43 | −12 | 33 | W L D D W | |
| 12 | 30 | 10 | 3 | 17 | 33:52 | −19 | 33 | L L L W L | |
| 13 | 30 | 8 | 8 | 14 | 26:43 | −17 | 32 | L W L W W | |
| 14 | 30 | 9 | 4 | 17 | 30:44 | −14 | 31 | W D W L D | |
| 15 | 30 | 7 | 7 | 16 | 30:56 | −26 | 28 | L D W W L | |
| 16 | 30 | 5 | 5 | 20 | 27:63 | −36 | 20 | L D L D W |
Qualification and relegation places are not listed for this season.
Form: the last five results, most recent first.
Season in numbers
available2.70goals per match
21%draws · 50 of 240
46%home wins
12goalless draws
From all 240 results with a score.