Table
Updated available| Season projection · coming later | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Title | Top 4 | Relegation |
| 1 | 26 | 20 | 5 | 1 | 57 | 17 | +40 | 65 | WWWWD | ||||
| 2 | 26 | 17 | 4 | 5 | 46 | 25 | +21 | 55 | WWWWD | ||||
| 3 | 26 | 15 | 8 | 3 | 51 | 25 | +26 | 53 | LDWWD | ||||
| 4 | 26 | 14 | 3 | 9 | 42 | 34 | +8 | 45 | WLLLL | ||||
| 5 | 26 | 12 | 6 | 8 | 33 | 30 | +3 | 42 | WLWWW | ||||
| 6 | 26 | 9 | 9 | 8 | 36 | 30 | +6 | 36 | LWLDW | ||||
| 7 | 26 | 10 | 5 | 11 | 35 | 40 | −5 | 35 | LDWLW | ||||
| 8 | 26 | 9 | 6 | 11 | 42 | 38 | +4 | 33 | WWLLD | ||||
| 9 | 26 | 8 | 7 | 11 | 33 | 39 | −6 | 31 | DLLLD | ||||
| 10 | 26 | 6 | 10 | 10 | 32 | 38 | −6 | 28 | LWLLD | ||||
| 11 | 26 | 8 | 4 | 14 | 38 | 49 | −11 | 28 | DLWWL | ||||
| 12 | 26 | 5 | 7 | 14 | 26 | 37 | −11 | 22 | LLLWW | ||||
| 13 | 26 | 3 | 9 | 14 | 25 | 57 | −32 | 18 | DWWDL | ||||
| 14 | 26 | 2 | 5 | 19 | 22 | 59 | −37 | 11 | DLLLL | ||||
Qualification and relegation places are not listed for this season.
Form: the last five results, oldest to newest.
Season projection · coming later. The model’s title, top-four and relegation chances will fill the dashed columns once the season simulation ships. Until then they stay empty, never estimated.