Table
Updated available| Season projection · coming later | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Title | Top 4 | Relegation |
| 1 | 26 | 21 | 4 | 1 | 70 | 27 | +43 | 67 | LWWWW | ||||
| 2 | 26 | 18 | 4 | 4 | 73 | 34 | +39 | 58 | WWLWW | ||||
| 3 | 26 | 14 | 3 | 9 | 54 | 37 | +17 | 45 | WLLWL | ||||
| 4 | 26 | 10 | 12 | 4 | 53 | 40 | +13 | 42 | WDWDW | ||||
| 5 | 26 | 12 | 6 | 8 | 45 | 34 | +11 | 42 | WWLDL | ||||
| 6 | 26 | 11 | 6 | 9 | 39 | 36 | +3 | 39 | LWDLL | ||||
| 7 | 26 | 10 | 7 | 9 | 42 | 44 | −2 | 37 | DDWWW | ||||
| 8 | 26 | 9 | 8 | 9 | 50 | 47 | +3 | 35 | DLWDW | ||||
| 9 | 26 | 7 | 11 | 8 | 38 | 49 | −11 | 32 | WDDDD | ||||
| 10 | 26 | 6 | 8 | 12 | 39 | 50 | −11 | 26 | LWLDD | ||||
| 11 | 26 | 7 | 5 | 14 | 33 | 46 | −13 | 26 | DLDDD | ||||
| 12 | 26 | 6 | 6 | 14 | 36 | 54 | −18 | 24 | DLLDD | ||||
| 13 | 26 | 4 | 5 | 17 | 32 | 60 | −28 | 17 | LWLLL | ||||
| 14 | 26 | 1 | 7 | 18 | 20 | 66 | −46 | 10 | DDDLL | ||||
Qualification and relegation places are not listed for this season.
Form: the last five results, oldest to newest.
Season projection · coming later. The model’s title, top-four and relegation chances will fill the dashed columns once the season simulation ships. Until then they stay empty, never estimated.