Table
Updated available| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 28 | 6 | 2 | 82:19 | +63 | 90 | W W D D W | |
| 2 | 36 | 18 | 10 | 8 | 60:34 | +26 | 64 | L L W W D | |
| 3 | 36 | 17 | 10 | 9 | 41:26 | +15 | 61 | D D L D D | |
| 4 | 36 | 17 | 9 | 10 | 53:45 | +8 | 60 | D D W L L | |
| 5 | 36 | 14 | 11 | 11 | 41:34 | +7 | 53 | L D L D D | |
| 6 | 36 | 12 | 15 | 9 | 36:38 | −2 | 51 | W D D D D | |
| 7 | 33 | 10 | 13 | 10 | 34:37 | −3 | 43 | L W D D W | |
| 8 | 33 | 8 | 13 | 12 | 30:40 | −10 | 37 | W W D D L | |
| 9 | 33 | 9 | 8 | 16 | 27:36 | −9 | 35 | L L L D L | |
| 10 | 33 | 8 | 11 | 14 | 21:42 | −21 | 35 | W L D D W | |
| 11 | 33 | 9 | 7 | 17 | 29:40 | −11 | 34 | W L D L D | |
| 12 | 33 | 8 | 8 | 17 | 30:47 | −17 | 32 | D W W D D | |
| 13 | 35 | 7 | 10 | 18 | 22:46 | −24 | 31 | W L D L W | |
| 14 | 33 | 6 | 9 | 18 | 25:47 | −22 | 27 | W L L D W | |
| 15 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | L W |
Qualification and relegation places are not listed for this season.
Form: the last five results, most recent first.
Season in numbers
available2.20goals per match
29%draws · 70 of 242
38%home wins
26goalless draws
From all 242 results with a score.