Club
Panetolikos
Home ground not recorded · 0 followers
No manager shown: the team's latest line-up names no coach.
Competitions
Super League Greece 2026/27available
6th of 14 · 9 pts
| 4 | Olympiakos Piraeus | 5 | +2 | 10 |
| 5 | OFI | 6 | +1 | 10 |
| 6 | Panetolikos | 5 | +1 | 9 |
| 7 | Aris Thessalonikis | 5 | -5 | 7 |
| 8 | Iraklis 1908 | 5 | -2 | 6 |
Home and away
Super League Greece 2026/27
| Figure | Home | Away | Total |
|---|---|---|---|
| Played | 3 | 2 | 5 |
| Won | 2 | 1 | 3 |
| Drawn | 0 | 0 | 0 |
| Lost | 1 | 1 | 2 |
| Goals for | 6 | 2 | 8 |
| Goals against | 4 | 3 | 7 |
| Clean sheets | 1 | 1 | 2 |
| PossessionPer match | 46.7% | 35.5% | 42.2% |
| ShotsPer match | 8.7 | 7.0 | 8.0 |
| Shots on targetPer match | 3.0 | 2.5 | 2.8 |
| CornersPer match | 4.0 | 2.0 | 3.2 |
| FoulsPer match | 17.7 | 13.5 | 16.0 |
| Pass accuracyHeld for 4 of 5 matches; no average where a match lacks it | 75.3% | – | – |
| Expected goalsHeld for 4 of 5 matches; no average where a match lacks it | 1.0 | – | – |
From the finished matches we hold. A match decided on penalties counts as a draw; goals include extra time, never the shoot-out.
Next match
Previous match
Fixtures
Results
Squadnot supplied
No squad on record for this team.
Related news
Feeds last read
No publisher we read has reported on this team yet.
Last data update