Table
Updated available| Season projection · coming later | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Title | Top 4 | Relegation |
| 1 | 24 | 17 | 4 | 3 | 49 | 15 | +34 | 55 | LDWWW | ||||
| 2 | 26 | 13 | 6 | 7 | 47 | 37 | +10 | 45 | LLWWW | ||||
| 3 | 25 | 11 | 10 | 4 | 62 | 46 | +16 | 43 | DDDDL | ||||
| 4 | 26 | 12 | 5 | 9 | 56 | 44 | +12 | 41 | WWWWW | ||||
| 5 | 23 | 12 | 5 | 6 | 42 | 30 | +12 | 41 | DWWWD | ||||
| 6 | 21 | 13 | 1 | 7 | 46 | 24 | +22 | 40 | WLLWL | ||||
| 7 | 25 | 11 | 7 | 7 | 45 | 35 | +10 | 40 | DWDLW | ||||
| 8 | 22 | 10 | 7 | 5 | 38 | 29 | +9 | 37 | DWDWW | ||||
| 9 | 24 | 11 | 4 | 9 | 38 | 36 | +2 | 37 | WWWLL | ||||
| 10 | 23 | 10 | 6 | 7 | 34 | 30 | +4 | 36 | DDWWW | ||||
| 11 | 21 | 10 | 6 | 5 | 43 | 40 | +3 | 36 | DWWDL | ||||
| 12 | 22 | 11 | 3 | 8 | 27 | 27 | 0 | 36 | DWLDL | ||||
| 13 | 26 | 9 | 9 | 8 | 58 | 64 | −6 | 36 | LDDLW | ||||
| 14 | 25 | 11 | 3 | 11 | 46 | 54 | −8 | 36 | WWLLW | ||||
| 15 | 26 | 10 | 5 | 11 | 34 | 46 | −12 | 35 | DWWLW | ||||
| 16 | 26 | 8 | 8 | 10 | 41 | 35 | +6 | 32 | LWLDL | ||||
| 17 | 27 | 7 | 11 | 9 | 40 | 50 | −10 | 32 | WLLLW | ||||
| 18 | 23 | 9 | 2 | 12 | 35 | 37 | −2 | 29 | LLLWL | ||||
| 19 | 23 | 8 | 3 | 12 | 31 | 35 | −4 | 27 | LDWDD | ||||
| 20 | 25 | 7 | 5 | 13 | 36 | 40 | −4 | 26 | WLWWL | ||||
| 21 | 23 | 7 | 4 | 12 | 42 | 45 | −3 | 25 | DLLLD | ||||
| 22 | 23 | 6 | 7 | 10 | 30 | 45 | −15 | 25 | DWDDL | ||||
| 23 | 23 | 6 | 6 | 11 | 40 | 45 | −5 | 24 | LLDDL | ||||
| 24 | 24 | 6 | 4 | 14 | 30 | 45 | −15 | 22 | DLWDL | ||||
| 25 | 25 | 6 | 3 | 16 | 28 | 49 | −21 | 21 | LLLWL | ||||
| 26 | 23 | 2 | 4 | 17 | 25 | 60 | −35 | 10 | LLWLD | ||||
Qualification and relegation places are not listed for this season.
Form: the last five results, oldest to newest.
Season projection · coming later. The model’s title, top-four and relegation chances will fill the dashed columns once the season simulation ships. Until then they stay empty, never estimated.