Table
Updated available| Season projection · coming later | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Title | Top 4 | Relegation |
| 1 | 32 | 25 | 2 | 5 | 94 | 33 | +61 | 77 | DWWWW | ||||
| 2 | 32 | 17 | 8 | 7 | 64 | 40 | +24 | 59 | WLLLW | ||||
| 3 | 32 | 16 | 8 | 8 | 52 | 34 | +18 | 56 | DLWWW | ||||
| 4 | 32 | 15 | 6 | 11 | 55 | 41 | +14 | 51 | DDWLL | ||||
| 5 | 35 | 14 | 9 | 12 | 55 | 44 | +11 | 51 | WLWWW | ||||
| 6 | 33 | 12 | 11 | 10 | 38 | 51 | −13 | 47 | DLWWL | ||||
| 7 | 34 | 13 | 5 | 16 | 53 | 67 | −14 | 44 | LDLLL | ||||
| 8 | 32 | 10 | 8 | 14 | 53 | 60 | −7 | 38 | LDLDL | ||||
| 9 | 32 | 9 | 7 | 16 | 33 | 55 | −22 | 34 | LWDWD | ||||
| 10 | 32 | 8 | 9 | 15 | 34 | 57 | −23 | 33 | DDDLW | ||||
| 11 | 32 | 6 | 8 | 18 | 27 | 58 | −31 | 26 | DWDLD | ||||
| 12 | 34 | 5 | 9 | 20 | 39 | 62 | −23 | 24 | DLLLL | ||||
| 13 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | WW | ||||
Qualification and relegation places are not listed for this season.
Form: the last five results, oldest to newest.
Season projection · coming later. The model’s title, top-four and relegation chances will fill the dashed columns once the season simulation ships. Until then they stay empty, never estimated.