ModelNo model forecast for this matchNo forecast
The model had no forecast for this match before kick-off. There is no Power Index for it either.
EFL Cup· 2026/27 · Round of 16
· Hill Dickinson Stadium, Liverpool
The model had no forecast for this match before kick-off. There is no Power Index for it either.
Picks lock at kick-off.
Other predictions of this match
Founder’s analysis
Community picks
Three separate products. Each has its own source, method and record; none is blended with or relabelled as another.
The record of this match holds only the score, so there is no summary: nothing else would be from the record.
Scroll sideways to see every column.
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| J. O'Brien | 90 | 6.8 | 0 | 0 | 0 | 0 | 0 |
| J. Garner | 90 | 7.5 | 1 | 0 | 2 | 0 | 0 |
| J. Tarkowski | 90 | 6.4 | 0 | 0 | 0 | 0 | 1 |
| J. Pickford | 90 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| M. Röhl | 90 | 6.2 | 0 | 0 | 0 | 0 | 5 |
| T. Barry | 90 | 9.0 | 1 | 1 | 2 | 3 | 1 |
| K. Dewsbury-Hall | 86 | 7.0 | 0 | 1 | 2 | 2 | 1 |
| V. Mykolenko | 86 | 6.5 | 0 | 0 | 0 | 1 | 1 |
| T. Dibling | 76 | 6.3 | 0 | 0 | 1 | 1 | 0 |
| T. George | 76 | 6.2 | 0 | 0 | 2 | 0 | 0 |
| H. Hackney | 65 | 7.7 | 1 | 1 | 2 | 1 | 2 |
| H. Armstrong | 25 | 6.4 | 0 | 0 | 0 | 0 | 1 |
| B. Johnson | 14 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| C. Alcaraz | 14 | 5.8 | 0 | 0 | 0 | 0 | 2 |
| A. Maitland-Niles | 4 | 6.6 | 0 | 0 | 0 | 0 | 0 |
| C. Nørgaard | 4 | 6.3 | 0 | 0 | 0 | 0 | 1 |
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| A. Dedić | 90 | 6.0 | 0 | 0 | 2 | 1 | 2 |
| D. Burn | 90 | 6.9 | 1 | 0 | 2 | 0 | 0 |
| F. Schär | 90 | 5.6 | 0 | 0 | 2 | 0 | 0 |
| J. Willock | 90 | 7.7 | 0 | 1 | 2 | 6 | 2 |
| L. Hall | 90 | 6.7 | 0 | 0 | 3 | 2 | 1 |
| L. Horníček | 90 | 5.6 | 0 | 0 | 0 | 0 | 0 |
| Nico | 81 | 6.9 | 0 | 0 | 0 | 3 | 0 |
| J. Murphy | 67 | 6.0 | 0 | 0 | 4 | 0 | 3 |
| A. Elanga | 45 | 6.3 | 0 | 0 | 2 | 1 | 0 |
| H. Barnes | 45 | 6.3 | 0 | 0 | 3 | 3 | 1 |
| J. Ramsey | 45 | 6.1 | 0 | 0 | 1 | 0 | 4 |
| Joelinton | 45 | 5.9 | 0 | 0 | 1 | 1 | 1 |
| W. Osula | 45 | 6.4 | 0 | 0 | 1 | 1 | 0 |
| Y. Wissa | 45 | 6.8 | 0 | 0 | 4 | 1 | 0 |
| B. Touré | 23 | 6.6 | 0 | 0 | 1 | 1 | 0 |
| S. Steur | 9 | 5.8 | 0 | 0 | 0 | 0 | 0 |
Not supplied for this match.
Each player stands where the line-up places him: in his line from the goalkeeper, and on his side of the pitch as his team attacks.
Coach: D. Moyes
From player figures for all 2 matches played.
Availability: not checked for this match yet, so none is claimed.
Key players are each side's 3 with the most minutes in EFL Cup 2026/27 before this match, counted from each match's player figures; a tie on minutes goes to more goals plus assists, then the name. Goals and assists are summed from the same figures. This is a count, not a judgement of quality, and no rating is used.
Choose your territory to see where this match is shown. It is never guessed from your address.
Nobody has opened a discussion on this match.
Nobody has opened a discussion on this match.