ModelNo model forecast for this matchNo forecast
This competition's history is not in the model's training data. There is no Power Index for it either.
UEFA Nations League· 2026/27 · League C, matchday 4 · Group D
· A. Le Coq Arena, Tallinn
This competition's history is not in the model's training data. There is no Power Index for it either.
Picks lock at kick-off.
Other predictions of this match
Founder’s analysis
Community picks
Three separate products, never blended.
GoalYellow cardRed card
No written summary for this match
Team expected goals (xG): not supplied for this match.not supplied
Scroll sideways to see every column.
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| E. Tõugjas | 90 | 7.3 | 0 | 0 | 0 | 0 | 0 |
| M. Paskotši | 90 | 6.5 | 0 | 0 | 1 | 0 | 1 |
| M. Poom | 90 | 6.2 | 0 | 0 | 2 | 2 | 1 |
| M. Kuusk | 90 | 6.7 | 0 | 0 | 0 | 0 | 1 |
| M. Igonen | 90 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| R. Peetson | 90 | 6.7 | 0 | 0 | 2 | 1 | 0 |
| R. Saarma | 90 | 6.3 | 0 | 0 | 4 | 0 | 0 |
| P. Kristal | 68 | 6.6 | 0 | 0 | 1 | 3 | 1 |
| J. Saliste | 61 | 6.1 | 0 | 0 | 0 | 1 | 0 |
| K. Palumets | 61 | 6.4 | 0 | 0 | 0 | 2 | 0 |
| M. Männilaan | 61 | 6.4 | 0 | 0 | 2 | 0 | 4 |
| K. Mustmaa | 29 | 6.3 | 0 | 0 | 0 | 0 | 0 |
| M. Käit | 29 | 6.8 | 0 | 0 | 1 | 1 | 2 |
| M. Schjønning-Larsen | 29 | 6.3 | 0 | 0 | 0 | 0 | 1 |
| M. Skvortsov | 22 | 0 | 0 | 0 | 0 | 0 |
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| A. Guðjohnsen | 90 | 6.3 | 0 | 0 | 2 | 0 | 0 |
| D. Grétarsson | 90 | 6.8 | 0 | 0 | 0 | 2 | 5 |
| H. R. Valdimarsson | 90 | 7.5 | 0 | 0 | 0 | 0 | 1 |
| H. Haraldsson | 90 | 6.2 | 0 | 0 | 1 | 1 | 1 |
| Í. Bergmann Jóhannesson | 90 | 7.2 | 0 | 0 | 1 | 1 | 5 |
| M. Anderson | 90 | 6.6 | 0 | 0 | 2 | 1 | 0 |
| O. Óskarsson | 90 | 6.3 | 0 | 0 | 0 | 0 | 0 |
| S. Teitur Þórðarson | 90 | 7.1 | 0 | 0 | 0 | 1 | 2 |
| V. Pálsson | 90 | 6.6 | 0 | 0 | 3 | 0 | 3 |
| G. Sigurdsson | 67 | 7.2 | 0 | 0 | 1 | 4 | 0 |
| H. Magnússon | 67 | 7.3 | 0 | 0 | 1 | 1 | 2 |
| B. Darri Willumsson | 23 | 6.8 | 0 | 0 | 1 | 0 | 0 |
| L. Tomasson | 23 | 6.5 | 0 | 0 | 0 | 0 | 1 |
– no figure supplied for this player; a 0 is a supplied zero.
Not supplied for this match.
Iceland4-2-3-1
Each player stands where the line-up places him: in his line from the goalkeeper, and on his side of the pitch as his team attacks.
Coach: J. Henn
Coach: A. Gunnlaugsson
From player figures for all 3 matches played.
From player figures for all 3 matches played.
Availability: absences are not recorded for this competition, so none is claimed.
Key players are each side's 3 with the most minutes in UEFA Nations League 2026/27 before this match, counted from each match's player figures; a tie on minutes goes to more goals plus assists, then the name. Goals and assists are summed from the same figures. This is a count, not a judgement of quality, and no rating is used.
Choose your territory to see where this match is shown. It is never guessed from your address.
Nobody has opened a discussion on this match.
Nobody has opened a discussion on this match.