ModelNo model forecast for this matchNo forecast
The model had no forecast for this match before kick-off. There is no Power Index for it either.
FA Cup· 2023/24 · Round 5
· Molineux Stadium, Wolverhampton, West Midlands
The model had no forecast for this match before kick-off. There is no Power Index for it either.
Picks lock at kick-off.
Other predictions of this match
Founder’s analysis
Community picks
Three separate products, never blended.
GoalYellow cardRed card
No summary has been written for this match yet.
Team expected goals (xG): not supplied for this match.not supplied
Scroll sideways to see every column.
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| J. Sá | 97 | 7.0 | – | – | – | – | – |
| M. Doherty | 97 | 7.2 | – | – | 1 | – | – |
| M. Kilman | 97 | 7.2 | – | – | 1 | 1 | 1 |
| S. Bueno | 97 | 7.2 | – | – | – | – | – |
| T. Doyle | 97 | 7.3 | – | – | – | 1 | 4 |
| T. Gomes | 97 | 6.7 | – | – | – | 1 | – |
| J. Gomes | 94 | 7.2 | – | – | – | – | 4 |
| R. Aït-Nouri | 93 | 6.3 | – | – | 1 | – | 2 |
| J. Bellegarde | 76 | 6.3 | – | – | – | 1 | – |
| H. Hee-Chan | 56 | 6.5 | – | – | – | – | – |
| M. Lemina | 56 | 7.3 | 1 | – | 2 | – | 2 |
| P. Sarabia | 41 | 6.7 | – | – | – | 1 | 1 |
| Pedro Neto | 41 | 6.5 | – | – | – | 1 | – |
| B. Traoré | 21 | 6.6 | – | – | – | – | 2 |
| C. Dawson | 4 | – | – | – | – | – | – |
| N. Semedo | 3 | – | – | – | – | – | – |
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| J. Paul van Hecke | 97 | 7.2 | – | – | – | 1 | 5 |
| J. Steele | 97 | 6.6 | – | – | 1 | – | 1 |
| L. Dunk | 97 | 7.3 | – | – | 2 | – | 2 |
| P. Groß | 97 | 7.7 | – | – | – | 4 | 1 |
| P. Estupiñán | 97 | 7.5 | – | – | – | 3 | 1 |
| S. Adingra | 97 | 6.9 | – | – | 2 | 2 | 1 |
| Igor | 80 | 7.0 | – | – | 1 | – | 1 |
| A. Fati | 70 | 6.3 | – | – | – | 1 | – |
| F. Buonanotte | 70 | 6.7 | – | – | 1 | 2 | – |
| J. Moder | 61 | 6.9 | – | – | 1 | – | 1 |
| D. Welbeck | 52 | 7.0 | – | – | 2 | 1 | – |
| C. Peupion | 45 | 6.9 | – | – | 1 | – | 4 |
| C. Baleba | 36 | 6.6 | – | – | – | – | – |
| B. Baker-Boaitey | 27 | 6.7 | – | – | – | – | – |
| J. Enciso | 27 | 7.0 | – | – | 1 | – | – |
| V. Barco | 17 | 6.9 | – | – | – | 3 | – |
– no figure supplied for this player; a 0 is a supplied zero.
Not supplied for this match.
Brighton3-4-2-1
Wolves3-4-1-2
Each player stands where the line-up places him: in his line from the goalkeeper, and on his side of the pitch as his team attacks.
Coach: G. O'Neil
Coach: Roberto De Zerbi
From player figures for 2 of 3 matches played: the other matches have none, so these totals are a floor.
From player figures for all 2 matches played.
Availability: not checked for this match yet, so none is claimed.
Key players are each side's 3 with the most minutes in FA Cup 2023/24 before this match, counted from each match's player figures; a tie on minutes goes to more goals plus assists, then the name. Goals and assists are summed from the same figures. This is a count, not a judgement of quality, and no rating is used.
Choose your territory to see where this match is shown. It is never guessed from your address.
Nobody has opened a discussion on this match.
Nobody has opened a discussion on this match.