ModelNo model forecast for this matchNo forecast
The model had no forecast for this match before kick-off. There is no Power Index for it either.
CONMEBOL Sudamericana· 2021 · Round 1
· Estadio Defensores del Chaco, Asunción
The model had no forecast for this match before kick-off. There is no Power Index for it either.
Picks lock at kick-off.
Other predictions of this match
Founder’s analysis
Community picks
Three separate products, never blended.
No summary has been written for this match yet.
Expected goals (xG): not available for this match.not supplied
Scroll sideways to see every column.
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| A. Quiñónez | 90 | 6.3 | – | – | 2 | – | – |
| C. Montiel | 90 | 6.9 | – | – | – | – | 2 |
| C. Castellano | 90 | 6.6 | – | – | – | 1 | 1 |
| G. Giménez | 90 | 6.3 | – | – | – | – | – |
| G. Navarro | 90 | 6.9 | – | – | – | – | 4 |
| L. Azcona | 90 | 6.5 | – | – | – | – | – |
| O. Molinas | 88 | 6.9 | – | – | 1 | – | 1 |
| M. Gonzalez | 83 | 7.2 | 1 | – | 3 | 1 | – |
| P. Zeballos | 83 | 7.3 | 1 | – | 2 | 3 | – |
| D. Godoy | 71 | 7.7 | 1 | – | 2 | 1 | 1 |
| M. Otazú | 70 | 7.3 | – | 1 | 2 | 1 | – |
| A. Contrera | 20 | 7.2 | – | – | 1 | 3 | – |
| I. Mino | 19 | 6.5 | – | – | – | – | – |
| L. Caballero | 13 | 7.0 | 1 | – | 3 | – | – |
| W. Gaona | 13 | 6.9 | – | 1 | 1 | 1 | – |
| C. Gustavo Sosa | 8 | 6.7 | – | – | – | – | – |
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| A. Giménez | 90 | 6.3 | – | – | – | 1 | 1 |
| F. Brizuela | 90 | 7.2 | 1 | – | 1 | 1 | 1 |
| H. Espínola | 90 | 6.6 | – | – | – | – | – |
| J. Mendoza | 90 | 7.0 | – | – | – | 1 | 1 |
| M. Paniagua | 90 | 6.3 | – | – | – | – | 6 |
| S. Candia | 90 | 6.3 | – | – | 2 | – | 4 |
| T. Bartomeus | 73 | 6.3 | – | – | – | 2 | – |
| F. Romero | 71 | 6.6 | – | – | 1 | 1 | 1 |
| A. Caceres | 45 | 6.9 | – | – | – | 1 | – |
| E. Aranda | 45 | 7.3 | – | – | – | 2 | 2 |
| J. Salinas | 45 | 6.3 | – | – | – | – | – |
| J. Verdún | 45 | 7.3 | 1 | – | 3 | – | – |
| L. González | 45 | 6.9 | – | 1 | – | 1 | – |
| R. Toledo | 45 | 6.5 | – | – | 1 | – | – |
| F. Parra | 19 | 6.7 | – | – | – | – | – |
| C. Duarte | 17 | 6.6 | – | – | 1 | 1 | – |
Not supplied for this match.
Guairena FC4-4-2
Club River Plate4-4-2
Each player stands where the line-up places him: in his line from the goalkeeper, and on his side of the pitch as his team attacks.
Coach: E. Landaida
From player figures for all 1 match played.
From player figures for all 1 match played.
Availability: not checked for this match yet, so none is claimed.
Key players are each side's 3 with the most minutes in CONMEBOL Sudamericana 2021 before this match, counted from each match's player figures; a tie on minutes goes to more goals plus assists, then the name. Goals and assists are summed from the same figures. This is a count, not a judgement of quality, and no rating is used.
Choose your territory to see where this match is shown. It is never guessed from your address.
Nobody has opened a discussion on this match.
Nobody has opened a discussion on this match.