ModelNo model forecast for this matchNo forecast
The model had no forecast for this match before kick-off. There is no Power Index for it either.
Major League Soccer· 2021 · Matchweek 11
· Red Bull Arena, Harrison, New Jersey
The model had no forecast for this match before kick-off. There is no Power Index for it either.
Picks lock at kick-off.
Other predictions of this match
Founder’s analysis
Community picks
Three separate products, never blended.
No summary has been written for this match yet.
Expected goals (xG): not available for this match.not supplied
Scroll sideways to see every column.
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| C. Clark | 90 | 7.7 | – | 1 | 2 | 1 | 3 |
| C. Coronel | 90 | 7.3 | – | – | – | – | – |
| J. Tolkin | 90 | 7.2 | – | – | 1 | 1 | 1 |
| K. Duncan | 90 | 7.9 | 1 | – | 1 | 2 | 2 |
| P. Klimala | 90 | 7.0 | – | 1 | 3 | 1 | – |
| S. Davis | 90 | 6.9 | – | – | 1 | 1 | 1 |
| S. Nealis | 90 | 7.2 | – | – | 1 | 1 | – |
| A. Reyes | 83 | 7.0 | – | – | 1 | – | – |
| F. Amaya | 83 | 7.0 | – | – | – | 1 | – |
| F. Gomes | 75 | 7.2 | 1 | – | 2 | – | – |
| T. Edwards | 51 | 7.3 | – | – | – | 2 | – |
| D. Yearwood | 39 | 6.9 | – | – | – | – | 1 |
| T. Barlow | 15 | 6.7 | – | – | – | 1 | – |
| A. Tarek | 13 | 6.6 | – | – | 1 | – | – |
| W. Carmona | 13 | 6.9 | – | – | – | 1 | 1 |
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| A. Muyl | 90 | 6.9 | – | – | 1 | – | 3 |
| A. Johnston | 90 | 6.5 | – | – | – | – | 1 |
| D. Lovitz | 90 | 6.7 | – | – | – | 2 | 2 |
| D. Romney | 90 | 6.6 | – | – | – | – | 1 |
| D. McCarty | 90 | 6.9 | – | – | 1 | – | 4 |
| J. Willis | 90 | 6.3 | – | – | – | – | – |
| H. Mukhtar | 84 | 6.9 | – | – | 2 | 1 | 1 |
| C. Sapong | 77 | 6.9 | – | – | 1 | 1 | – |
| M. LaGrassa | 63 | 6.5 | – | – | 1 | – | – |
| R. Leal | 63 | 6.3 | – | – | 1 | – | 1 |
| W. Zimmerman | 63 | 6.3 | – | – | 1 | – | – |
| I. Donasiyano | 27 | 6.2 | – | – | – | – | – |
| J. Anibaba | 27 | 6.5 | – | – | – | – | – |
| L. Haakenson | 27 | 6.5 | – | – | – | – | – |
| A. Danladi | 13 | 6.7 | – | – | – | – | – |
| H. Bwana | 12 | 6.7 | – | – | – | 1 | – |
Not supplied for this match.
Nashville SC4-4-2
Each player stands where the line-up places him: in his line from the goalkeeper, and on his side of the pitch as his team attacks.
Coach: G. Struber
Coach: G. Smith
From player figures for all 7 matches played.
From player figures for all 7 matches played.
Availability: not checked for this match yet, so none is claimed.
Key players are each side's 3 with the most minutes in Major League Soccer 2021 before this match, counted from each match's player figures; a tie on minutes goes to more goals plus assists, then the name. Goals and assists are summed from the same figures. This is a count, not a judgement of quality, and no rating is used.
Choose your territory to see where this match is shown. It is never guessed from your address.
Nobody has opened a discussion on this match.
Nobody has opened a discussion on this match.