ModelNo model forecast for this matchNo forecast
The model had no forecast for this match before kick-off. There is no Power Index for it either.
UEFA Nations League· 2024/25 · League C, matchday 2
The model had no forecast for this match before kick-off. There is no Power Index for it either.
Picks lock at kick-off.
Other predictions of this match
Founder’s analysis
Community picks
Three separate products. Each has its own source, method and record; none is blended with or relabelled as another.
No summary has been written for this match yet.
Expected goals (xG): not available for this match.not supplied
Scroll sideways to see every column.
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| A. Gogić | 90 | 6.5 | – | 0 | – | – | 2 |
| A. Karo | 90 | 6.3 | – | 0 | 1 | – | 3 |
| G. Kastanos | 90 | 7.3 | – | 0 | 3 | 5 | 2 |
| I. Pittas | 90 | 6.3 | – | 0 | 1 | – | – |
| J. Mall | 90 | 6.0 | – | 0 | – | – | – |
| K. Artymatas | 90 | 6.2 | – | 0 | 1 | – | – |
| N. Ioannou | 71 | 6.2 | – | 0 | – | – | – |
| M. Tzionis | 65 | 6.5 | – | 0 | – | – | – |
| G. Malekkidis | 58 | 6.3 | – | 0 | – | – | 1 |
| A. Panagiotou Filiotis | 45 | 6.5 | – | 0 | – | 1 | 1 |
| H. Kyprianou | 45 | 6.3 | – | 0 | – | – | 1 |
| K. Laifis | 45 | 6.9 | – | 0 | 1 | – | – |
| S. Andreou | 45 | 6.5 | – | 0 | – | – | 1 |
| A. Correia | 32 | 6.9 | – | 0 | – | 1 | – |
| L. Loizou | 25 | 6.7 | – | 0 | – | 1 | 1 |
| D. Spoljaric | 19 | 7.0 | – | 0 | – | – | 1 |
| Player | Min | Rating | Goals | Assists | Shots | Key passes | Tackles |
|---|---|---|---|---|---|---|---|
| A. Rrahmani | 90 | 7.9 | – | 0 | – | – | 2 |
| D. Rrudhani | 90 | 9.3 | – | 2 | – | 4 | 2 |
| E. Krasniqi | 90 | 7.3 | – | 0 | 2 | 3 | 5 |
| F. Hadergjonaj | 90 | 6.9 | – | 0 | – | – | 2 |
| V. Bekaj | 90 | 6.9 | – | 0 | – | – | – |
| Z. Željkovič | 90 | 7.0 | – | 0 | 1 | – | 2 |
| L. Emërllahu | 87 | 6.9 | – | 0 | – | – | 1 |
| E. Rexhbeçaj | 70 | 7.2 | – | 0 | 1 | 3 | 1 |
| M. Rashica | 70 | 7.2 | – | 1 | 1 | 1 | – |
| A. Rrahmani | 45 | 7.3 | 1 | 0 | 1 | – | 1 |
| F. Aliti | 45 | 6.3 | – | 0 | – | – | – |
| L. Dellova | 45 | 8.0 | 1 | 0 | 1 | – | – |
| V. Muriqi | 45 | 8.3 | 2 | 0 | 3 | – | – |
| E. Sahiti | 20 | 6.7 | – | 0 | 1 | – | – |
| I. Krasniqi | 20 | 6.7 | – | 0 | – | – | – |
| E. Bujupi | 3 | – | – | 0 | – | – | – |
Not supplied for this match.
Kosovo4-3-3
Each player stands where the line-up places him: in his line from the goalkeeper, and on his side of the pitch as his team attacks.
Coach: T. Ketsbaia
Coach: F. Foda
From player figures for all 1 match played.
From player figures for all 1 match played.
Availability: not checked for this match yet, so none is claimed.
Key players are each side's 3 with the most minutes in UEFA Nations League 2024/25 before this match, counted from each match's player figures; a tie on minutes goes to more goals plus assists, then the name. Goals and assists are summed from the same figures. This is a count, not a judgement of quality, and no rating is used.
Choose your territory to see where this match is shown. It is never guessed from your address.
Nobody has opened a discussion on this match.
Nobody has opened a discussion on this match.