Season 2026
availableAll competitions11Goals · 37 appearances
CONMEBOL Libertadores · Flamengo3Goals · 10 appearances · 520 min · 0.52 per 90
Brasileirão Série A · Flamengo7Goals · 25 appearances · 1,604 min · 0.39 per 90
Friendlies · Brazil1Goals · 2 appearances · 94 min · 0.96 per 90
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026 | CONMEBOL Libertadores | 5 | 5 | 3 | 0 | 520 | |
| Brasileirão Série A | 18 | 7 | 7 | 1 | 1,604 | ||
| Friendlies | 1 | 1 | 1 | 1 | 94 | ||
| 2025/26 | Premier League | 18 | 0 | 4 | 1 | 1,521 | |
| EFL Cup | 1 | 0 | 1 | 0 | 97 | ||
| 2025 | Friendlies | 1 | 3 | 0 | 1 | 141 | |
| 2024/25 | Premier League | 27 | 6 | 4 | 0 | 2,384 | |
| EFL Cup | 0 | 2 | 0 | 0 | 61 | ||
| FA Cup | 1 | 0 | 1 | 0 | 90 | ||
| 2024 | Friendlies | 3 | 1 | 1 | 0 | 255 | |
| 2023/24 | Premier League | 31 | 0 | 4 | 6 | 2,635 | |
| EFL Cup | 1 | 1 | 0 | 0 | 123 | ||
| UEFA Europa League | 8 | 1 | 4 | 0 | 701 | ||
| FA Cup | 1 | 0 | 0 | 1 | 14 | ||
| 2023 | Friendlies | 3 | 0 | 1 | 2 | 224 | |
| 2022/23 | FA Cup | 2 | 0 | 0 | 0 | 176 | |
| Ligue 1 | 2 | 0 | 0 | 0 | 161 | ||
| Premier League | 27 | 1 | 4 | 3 | 2,169 | ||
| UEFA Conference League | 7 | 4 | 1 | 4 | 617 | ||
| 2022 | Friendlies | 4 | 0 | 0 | 0 | at least 451 of 4 matches | |
| 2021/22 | Ligue 1 | 32 | 3 | 9 | 6 | 2,707 | |
| UEFA Europa League | 5 | 4 | 2 | 1 | 569 | ||
| 2020/21 | Serie A | 0 | 0 | 0 | 0 | 0 | |
| Ligue 1 | 27 | 3 | 9 | 5 | 2,292 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
