
Midfielder
Daniel Holzer
- Current team
Baník Ostrava · per line-up of 7 Nov 2026from the latest club line-up that names this player, 7 November 2026- National team
Czechia
- Age
- 31born 18 August 1995
- Height
- 175 cm
- Preferred foot
- not supplied
Age 31 · born 18 August 1995 · Height 175 cm
Compare with…
Season 2026/27
availableCzech First League0Goals · 10 appearances · 431 min · 0.00 per 90
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | Czech First League | 5 | 5 | 0 | 0 | 431 | |
| 2025/26 | Czech First League | 18 | 6 | 1 | 2 | at least 1,48723 of 24 matches | |
| UEFA Europa League | 2 | 0 | 0 | 0 | not supplied | ||
| UEFA Conference League | 3 | 1 | 1 | 0 | at least 1622 of 4 matches | ||
| 2024/25 | Czech First League | 19 | 10 | 0 | 4 | at least 1,73228 of 29 matches | |
| UEFA Conference League | 0 | 4 | 0 | 0 | at least 442 of 4 matches | ||
| 2023/24 | Czech First League | 19 | 8 | 1 | 3 | at least 95015 of 27 matches | |
| 2022/23 | UEFA Europa League | 2 | 0 | 0 | 0 | not supplied | |
| Czech First League | 15 | 10 | 2 | 0 | at least 801 of 25 matches | ||
| UEFA Conference League | 5 | 3 | 0 | 1 | at least 2485 of 8 matches | ||
| 2021/22 | Czech First League | 25 | 6 | 5 | 3 | not supplied | |
| UEFA Conference League | 1 | 1 | 0 | 0 | not supplied | ||
| 2020/21 | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | |
| Czech First League | 20 | 7 | 1 | 0 | not supplied |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.