
Goalkeeper
Matheus Donelli
- Current team
Shabab Al Ahli Dubai · on loan · from the latest club line-up that names this player, 27 October 2026- Nationality
- Brazil
- Age
- 24born 17 May 2002
- Height
- 188 cm
- Preferred foot
- not supplied
Clubs
not suppliedNo spells on record.
Career, as API-Football lists it
limitedThe seasons API-Football lists for each team, by the year each season starts. Dates of joining and leaving are not supplied.
- Shabab Al Ahli Dubai2026
- Corinthians2020–2025
API-Football also lists 2 competitions or teams that are not in our catalogue; they are left out.
Fetched from API-Football
Transfers, as API-Football lists them
available| Date | From | To | Type |
|---|---|---|---|
| Corinthians | Shabab Al Ahli Dubai | Loan |
Fetched from API-Football
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | UAE Pro League | 1 | 0 | 0 | 0 | 90 | |
| AFC Champions League Elite | 3 | 0 | 0 | 0 | 270 | ||
| 2025 | Brasileirão Série A | 5 | 0 | 0 | 0 | 456 | |
| CONMEBOL Sudamericana | 2 | 0 | 0 | 0 | 180 | ||
| CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | Brasileirão Série A | 7 | 0 | 0 | 0 | 630 | |
| CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | Brasileirão Série A | 0 | 0 | 0 | 0 | 0 | |
| CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | 0 | ||
| CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Brasileirão Série A | 2 | 1 | 0 | 0 | 181 | |
| CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Brasileirão Série A | 1 | 0 | 0 | 0 | 90 | |
| CONMEBOL Sudamericana | 0 | 1 | 0 | 0 | 45 | ||
| 2020/21 | Brasileirão Série A | 0 | 0 | 0 | 0 | 0 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Last data update