
- Age
- not supplied
- Height
- not supplied
- Preferred foot
- not supplied
Compare with…
Season 2025/26
availableAll competitions1Goals · 38 appearances
Premier League0Goals · 22 appearances · 891 min · 0.00 per 90
FA Cup0Goals · 2 appearances · 37 min
EFL Cup0Goals · 1 appearance · 74 min
UEFA Europa League1Goals · 13 appearances · 693 min · 0.13 per 90
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 9 | 13 | 0 | 2 | 891 | |
| FA Cup | 0 | 2 | 0 | 0 | 37 | ||
| EFL Cup | 1 | 0 | 0 | 0 | 74 | ||
| UEFA Europa League | 8 | 5 | 1 | 1 | 693 | ||
| 2024/25 | Premier League | 19 | 12 | 3 | 4 | 1,773 | |
| FA Cup | 1 | 1 | 0 | 0 | 119 | ||
| UEFA Conference League | 6 | 2 | 2 | 4 | 534 | ||
| 2023/24 | Bundesliga | 11 | 3 | 2 | 2 | 954 | |
| Premier League | 0 | 3 | 0 | 0 | 76 | ||
| UEFA Champions League | 7 | 0 | 1 | 0 | 563 | ||
| 2022/23 | FA Cup | 2 | 1 | 0 | 0 | 203 | |
| Premier League | 21 | 5 | 6 | 3 | 1,699 | ||
| UEFA Europa League | 6 | 4 | 1 | 0 | 495 | ||
| EFL Cup | 0 | 2 | 0 | 0 | 40 | ||
| 2021/22 | Premier League | 20 | 9 | 3 | 3 | 1,902 | |
| FA Cup | 1 | 0 | 1 | 0 | 100 | ||
| EFL Cup | 1 | 0 | 0 | 0 | 90 | ||
| UEFA Champions League | 5 | 2 | 1 | 0 | 399 | ||
| 2021 | Friendlies | 1 | 0 | 0 | 0 | not supplied | |
| 2020/21 | Bundesliga | 24 | 1 | 8 | 11 | 2,069 | |
| DFB-Pokal | 6 | 0 | 6 | 4 | 518 | ||
| UEFA Nations League | 2 | 4 | 0 | 1 | 185 | ||
| UEFA Champions League | 4 | 2 | 2 | 3 | 386 | ||
| 2020 | Friendlies | 1 | 0 | 1 | 0 | not supplied |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.