
Midfielder
Mauricio Pereyra
- Current team
Club Nacional · from the latest club line-up that names this player, 28 May 2025- Nationality
- Uruguay
- Age
- 36born 15 March 1990
- Height
- 173 cm
- Preferred foot
- not supplied
Season 2025
limitedCONMEBOL Libertadores0Goals · 2 appearances · 63 min
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2025 | CONMEBOL Libertadores | 1 | 1 | 0 | 0 | 63 | |
| 2024 | CONMEBOL Libertadores | 7 | 4 | 0 | 2 | 603 | |
| 2023 | Major League Soccer | 30 | 3 | 0 | 4 | 2,347 | |
| 2022 | Major League Soccer | 32 | 0 | 1 | 8 | 2,662 | |
| 2021 | Major League Soccer | 27 | 2 | 1 | 7 | at least 2,24829 of 30 matches | |
| 2020 | Major League Soccer | 20 | 2 | 3 | 5 | at least 1,45220 of 22 matches |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.