
Defender
Danny da Costa
- Current team
Mainz · per line-up of 7 Nov 2026from the latest club line-up that names this player, 7 November 2026- Nationality
- Germany
- Age
- 33born 13 July 1993
- Height
- 187 cm
- Preferred foot
- not supplied
Age 33 · born 13 July 1993 · Height 187 cm
Compare with…
Season 2026/27
availableAll competitions1Goals · 11 appearances
Bundesliga1Goals · 9 appearances · 527 min · 0.17 per 90
DFB-Pokal0Goals · 2 appearances · 146 min · 0.00 per 90
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | Bundesliga | 5 | 4 | 1 | 0 | 527 | |
| DFB-Pokal | 2 | 0 | 0 | 0 | 146 | ||
| 2025/26 | Bundesliga | 30 | 4 | 2 | 3 | 2,697 | |
| DFB-Pokal | 1 | 0 | 0 | 0 | 90 | ||
| UEFA Conference League | 10 | 0 | 0 | 1 | 897 | ||
| 2024/25 | Bundesliga | 25 | 0 | 0 | 1 | 2,012 | |
| DFB-Pokal | 0 | 0 | 0 | 0 | 0 | ||
| 2023/24 | Bundesliga | 9 | 10 | 0 | 1 | 839 | |
| DFB-Pokal | 1 | 1 | 0 | 0 | 110 | ||
| 2022/23 | Bundesliga | 14 | 9 | 0 | 2 | 1,243 | |
| DFB-Pokal | 1 | 1 | 0 | 0 | 130 | ||
| 2021/22 | Bundesliga | 7 | 4 | 0 | 0 | 724 | |
| DFB-Pokal | 1 | 0 | 0 | 0 | 80 | ||
| UEFA Europa League | 1 | 1 | 0 | 0 | 111 | ||
| 2020/21 | Bundesliga | 1 | 5 | 0 | 0 | 111 | |
| Bundesliga | 15 | 1 | 0 | 1 | 1,214 | ||
| DFB-Pokal | 1 | 0 | 0 | 0 | 90 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.