Season 2026/27
limitedLigue 10Goals · 8 appearances · 594 min · 0.00 per 90
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | Ligue 1 | 7 | 1 | 0 | 0 | 594 | |
| 2027/28 | Africa Cup of Nations - Qualification | 4 | 0 | 0 | 0 | 286 | |
| 2026 | Friendlies | 0 | 0 | 0 | 0 | 0 | |
| 2025/26 | La Liga | 0 | 0 | 0 | 0 | 0 | |
| Ligue 1 | 14 | 4 | 0 | 1 | 1,158 | ||
| 2025 | Friendlies | 1 | 0 | 0 | 0 | not supplied | |
| 2024/25 | Copa del Rey | 0 | 1 | 0 | 0 | 41 | |
| La Liga | 9 | 2 | 0 | 1 | 706 | ||
| UEFA Europa League | 0 | 1 | 0 | 0 | 10 | ||
| 2024 | Friendlies | 1 | 0 | 0 | 0 | not supplied | |
| 2023/24 | Copa del Rey | 2 | 0 | 0 | 0 | 210 | |
| La Liga | 27 | 4 | 0 | 2 | 2,296 | ||
| UEFA Champions League | 6 | 1 | 0 | 0 | 530 | ||
| Africa Cup of Nations - Qualification | 5 | 0 | 0 | 1 | not supplied | ||
| 2023 | Friendlies | 1 | 0 | 1 | 0 | 90 | |
| 2022/23 | Ligue 1 | 28 | 3 | 1 | 4 | 2,531 | |
| UEFA Europa League | 3 | 0 | 0 | 0 | 263 | ||
| 2022 | Friendlies | 2 | 0 | 0 | 0 | not supplied | |
| 2021/22 | Ligue 1 | 33 | 0 | 3 | 10 | 2,898 | |
| UEFA Conference League | 8 | 0 | 0 | 0 | at least 5236 of 8 matches | ||
| Africa Cup of Nations - Qualification | 1 | 0 | 0 | 0 | not supplied | ||
| 2021 | Friendlies | 2 | 0 | 0 | 0 | not supplied | |
| 2020/21 | Ligue 1 | 34 | 1 | 1 | 1 | 3,008 | |
| UEFA Champions League | 6 | 0 | 0 | 0 | 540 | ||
| 2020 | Friendlies | 1 | 0 | 1 | 1 | not supplied |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
