
Midfielder
Joshua Onomah
- Current team
Blackpool · per line-up of 1 Dec 2024from the latest club line-up that names this player, 1 December 2024- Nationality
- England
- Age
- 29born 27 April 1997
- Height
- 185 cm
- Preferred foot
- not supplied
Age 29 · born 27 April 1997 · Height 185 cm
Compare with…
Season 2024/25
availableFA Cup0Goals · 2 appearances · minutes not supplied
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2024/25 | FA Cup | 0 | 2 | 0 | 1 | not supplied | |
| 2022/23 | Premier League | 0 | 2 | 0 | 0 | 14 | |
| Championship | 4 | 9 | 0 | 1 | 465 | ||
| 2021/22 | Championship | 8 | 12 | 1 | 3 | 804 | |
| FA Cup | 0 | 0 | 0 | 0 | 0 | ||
| EFL Cup | 1 | 1 | 0 | 0 | 91 | ||
| 2020/21 | Premier League | 4 | 7 | 0 | 0 | 377 | |
| FA Cup | 2 | 0 | 0 | 1 | 210 | ||
| EFL Cup | 2 | 0 | 0 | 1 | 107 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.