Season 2026/27
availableAll competitions3Goals · 15 appearances
Swiss Super League3Goals · 10 appearances · 688 min · 0.39 per 90
UEFA Conference League0Goals · 5 appearances · 443 min · 0.00 per 90
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | Swiss Super League | 8 | 2 | 3 | 2 | 688 | |
| UEFA Conference League | 5 | 0 | 0 | 0 | 443 | ||
| 2026 | Friendlies | 3 | 1 | 0 | 0 | at least 951 of 4 matches | |
| 2025/26 | EFL Cup | 0 | 0 | 0 | 0 | 0 | |
| Swiss Super League | 14 | 0 | 1 | 0 | 1,155 | ||
| 2024/25 | Championship | 0 | 0 | 0 | 0 | 0 | |
| Championship | 10 | 2 | 0 | 0 | 897 | ||
| FA Cup | 0 | 0 | 0 | 0 | 0 | ||
| 2023/24 | Premier League | 5 | 7 | 0 | 0 | 602 | |
| EFL Cup | 2 | 0 | 0 | 0 | 180 | ||
| FA Cup | 1 | 0 | 0 | 0 | 90 | ||
| Belgian Pro League | 0 | 1 | 0 | 0 | 14 | ||
| 2022/23 | Belgian Cup | 2 | 0 | 0 | 0 | not supplied | |
| Belgian Pro League | 13 | 3 | 0 | 0 | 1,166 | ||
| UEFA Conference League | 7 | 0 | 1 | 0 | at least 4345 of 7 matches | ||
| 2021/22 | Belgian Pro League | 7 | 3 | 0 | 0 | 703 | |
| UEFA Conference League | 2 | 0 | 1 | 0 | not supplied | ||
| 2020/21 | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | |
| Belgian Cup | 2 | 0 | 0 | 0 | not supplied | ||
| Belgian Pro League | 23 | 0 | 0 | 0 | at least 2283 of 23 matches | ||
| 2020 | Friendlies | 0 | 1 | 0 | 0 | not supplied |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
