
- Age
- not supplied
- Height
- not supplied
- Preferred foot
- not supplied
Season 2026
limitedAll competitions2Goals · 26 appearances
CONMEBOL Sudamericana0Goals · 6 appearances · 533 min · 0.00 per 90
Brasileirão Série A2Goals · 20 appearances · 1,783 min · 0.10 per 90
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026 | CONMEBOL Sudamericana | 6 | 0 | 0 | 0 | 533 | |
| Brasileirão Série A | 20 | 0 | 2 | 0 | 1,783 | ||
| 2025 | Brasileirão Série A | 7 | 4 | 1 | 0 | 832 | |
| Brasileirão Série A | 4 | 1 | 0 | 0 | 392 | ||
| CONMEBOL Sudamericana | 3 | 0 | 0 | 0 | 300 | ||
| CONMEBOL Libertadores | 3 | 2 | 0 | 0 | 291 | ||
| 2024 | Brasileirão Série A | 8 | 0 | 0 | 0 | 734 | |
| CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | ||
| 2023/24 | Serie A | 16 | 10 | 0 | 0 | 1,519 | |
| Coppa Italia | 2 | 1 | 0 | 0 | 265 | ||
| 2022/23 | Serie A | 21 | 2 | 0 | 0 | 1,716 | |
| Coppa Italia | 0 | 0 | 0 | 0 | 0 | ||
| 2021/22 | Serie A | 0 | 10 | 0 | 0 | 211 | |
| Coppa Italia | 2 | 0 | 0 | 0 | 180 | ||
| 2021 | Brasileirão Série A | 19 | 1 | 0 | 0 | 1,819 | |
| CONMEBOL Sudamericana | 5 | 1 | 0 | 0 | 459 | ||
| CONMEBOL Libertadores | 2 | 0 | 0 | 0 | 149 | ||
| 2020/21 | Brasileirão Série A | 2 | 1 | 0 | 0 | 190 | |
| 2020 | CONMEBOL Libertadores | 0 | 1 | 0 | 0 | not supplied |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.