
Forward
Deyverson
- Current team
LDU Quito · in the club’s squad list, read 24 October 2026- Nationality
- Brazil
- Age
- 35born 8 May 1991
- Height
- 187 cm
- Preferred foot
- not supplied
Age 35 · born 8 May 1991 · Height 187 cm
Compare with…
Season 2026
availableCONMEBOL Libertadores2Goals · 10 appearances · 462 min · 0.39 per 90
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026 | CONMEBOL Libertadores | 5 | 5 | 2 | 0 | 462 | |
| 2025 | Brasileirão Série A | 12 | 15 | 7 | 0 | 1,239 | |
| CONMEBOL Libertadores | 5 | 2 | 2 | 0 | 383 | ||
| 2024 | Brasileirão Série A | 12 | 5 | 2 | 1 | 1,013 | |
| Brasileirão Série A | 2 | 2 | 1 | 0 | 219 | ||
| CONMEBOL Sudamericana | 3 | 1 | 3 | 1 | 301 | ||
| CONMEBOL Libertadores | 5 | 1 | 4 | 1 | 385 | ||
| 2023 | Brasileirão Série A | 34 | 2 | 12 | 2 | 2,947 | |
| 2022 | Brasileirão Série A | 15 | 1 | 6 | 0 | 1,280 | |
| 2021 | Brasileirão Série A | 9 | 17 | 4 | 3 | 1,113 | |
| CONMEBOL Libertadores | 2 | 3 | 1 | 0 | 240 | ||
| 2020/21 | Copa del Rey | 1 | 1 | 0 | 0 | 96 | |
| La Liga | 11 | 16 | 1 | 3 | 906 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.