Season 2026/27
availableSwiss Super League2Goals · 10 appearances · 761 min · 0.24 per 90
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | Swiss Super League | 10 | 0 | 2 | 1 | 761 | |
| 2025/26 | Swiss Super League | 20 | 11 | 1 | 6 | 1,652 | |
| 2025 | Friendlies | 0 | 1 | 0 | 0 | not supplied | |
| 2024/25 | Swiss Super League | 31 | 3 | 6 | 5 | 2,569 | |
| UEFA Conference League | 3 | 0 | 0 | 0 | 239 | ||
| 2023/24 | Swiss Super League | 22 | 9 | 6 | 2 | 2,033 | |
| 2022/23 | UEFA Europa League | 2 | 4 | 0 | 0 | at least 1564 of 6 matches | |
| Swiss Super League | 20 | 12 | 1 | 1 | 1,703 | ||
| UEFA Champions League | 0 | 2 | 0 | 0 | 29 | ||
| 2021/22 | Swiss Super League | 17 | 6 | 0 | 3 | 1,241 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
