Season 2026/27
availableAll competitions1Goals · 16 appearances
UEFA Nations League · Hungary1Goals · 3 appearances · 270 min · 0.33 per 90
Premier League · Liverpool0Goals · 10 appearances · 825 min · 0.00 per 90
EFL Cup · Liverpool0Goals · 1 appearance · 90 min · 0.00 per 90
UEFA Champions League · Liverpool0Goals · 2 appearances · 102 min · 0.00 per 90
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Nations League | 3 | 0 | 1 | 0 | 270 | |
| Premier League | 9 | 1 | 0 | 0 | 825 | ||
| EFL Cup | 1 | 0 | 0 | 0 | 90 | ||
| UEFA Champions League | 1 | 1 | 0 | 0 | 102 | ||
| 2026 | Friendlies | 3 | 0 | 0 | 0 | 247 | |
| 2025/26 | Premier League | 27 | 7 | 2 | 1 | 2,301 | |
| FA Cup | 2 | 0 | 0 | 1 | 180 | ||
| EFL Cup | 1 | 1 | 0 | 0 | 99 | ||
| UEFA Champions League | 7 | 2 | 0 | 0 | 607 | ||
| 2024/25 | UEFA Nations League | 3 | 1 | 0 | 0 | 259 | |
| Premier League | 38 | 0 | 2 | 5 | 3,342 | ||
| EFL Cup | 0 | 0 | 0 | 0 | 0 | ||
| FA Cup | 2 | 1 | 0 | 0 | 223 | ||
| 2024 | Friendlies | 3 | 0 | 0 | 0 | 209 | |
| 2023/24 | Premier League | 22 | 6 | 0 | 1 | 1,983 | |
| EFL Cup | 2 | 1 | 0 | 0 | 225 | ||
| FA Cup | 1 | 1 | 0 | 0 | 150 | ||
| 2023 | Friendlies | 2 | 0 | 0 | 1 | 180 | |
| 2022/23 | KNVB Beker | 2 | 0 | 0 | 0 | 196 | |
| Eredivisie | 33 | 0 | 3 | 1 | 2,685 | ||
| UEFA Conference League | 16 | 1 | 2 | 3 | 1,315 | ||
| UEFA Nations League | 2 | 0 | 0 | 0 | 147 | ||
| 2022 | Friendlies | 1 | 1 | 0 | 1 | at least 531 of 2 matches | |
| 2021/22 | KNVB Beker | 0 | 1 | 0 | 0 | 12 | |
| Eredivisie | 4 | 0 | 0 | 1 | 334 | ||
| UEFA Conference League | 0 | 0 | 0 | 0 | 0 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
