Season 2026/27
availableAll competitions0Goals · 9 appearances
UEFA Nations League · Denmark0Goals · 2 appearances · 29 min
Premier League · Brentford0Goals · 6 appearances · 318 min · 0.00 per 90
EFL Cup · Brentford0Goals · 1 appearance · 31 min
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Nations League | 0 | 2 | 0 | 1 | 29 | |
| Premier League | 4 | 2 | 0 | 0 | 318 | ||
| EFL Cup | 0 | 1 | 0 | 1 | 31 | ||
| 2026 | Friendlies | 1 | 0 | 0 | 0 | not supplied | |
| 2025/26 | Premier League | 26 | 10 | 3 | 1 | 2,277 | |
| FA Cup | 2 | 1 | 1 | 1 | 236 | ||
| EFL Cup | 3 | 0 | 1 | 1 | 267 | ||
| 2024/25 | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | |
| Premier League | 8 | 16 | 0 | 2 | 857 | ||
| EFL Cup | 1 | 1 | 0 | 0 | 83 | ||
| FA Cup | 1 | 0 | 0 | 0 | 90 | ||
| 2024 | Friendlies | 1 | 1 | 0 | 0 | 56 | |
| 2023/24 | Premier League | 27 | 5 | 3 | 3 | 2,217 | |
| EFL Cup | 0 | 2 | 1 | 0 | 55 | ||
| FA Cup | 2 | 0 | 0 | 0 | at least 731 of 2 matches | ||
| 2022/23 | FA Cup | 1 | 0 | 0 | 0 | 90 | |
| Premier League | 37 | 0 | 5 | 6 | 2,830 | ||
| EFL Cup | 0 | 1 | 0 | 0 | 29 | ||
| UEFA Nations League | 2 | 2 | 0 | 0 | 186 | ||
| 2022 | Friendlies | 0 | 1 | 0 | 0 | not supplied | |
| 2021/22 | Premier League | 19 | 12 | 0 | 1 | 1,600 | |
| FA Cup | 1 | 0 | 0 | 0 | 90 | ||
| EFL Cup | 3 | 0 | 0 | 1 | 243 | ||
| 2021 | Friendlies | 1 | 0 | 0 | 1 | not supplied | |
| 2020/21 | Championship | 38 | 10 | 2 | 7 | 3,445 | |
| UEFA Nations League | 1 | 2 | 0 | 0 | 90 | ||
| FA Cup | 0 | 1 | 0 | 0 | 26 | ||
| EFL Cup | 3 | 1 | 0 | 1 | 279 | ||
| 2020 | Friendlies | 1 | 0 | 0 | 0 | not supplied |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
