
- Age
- 29born 1 March 1997
- Height
- 186 cm
- Preferred foot
- not supplied
Clubs
not suppliedNo spells on record.
Career, as API-Football lists it
availableThe seasons API-Football lists for each team, by the year each season starts. Dates of joining and leaving are not supplied.
- Saudi Arabia2026, 2017–2018
- Al-Taawoun2022–2025
- Al Wehda Club2018–2019
Fetched from API-Football
Transfers, as API-Football lists them
available| Date | From | To | Type |
|---|---|---|---|
| Al-Taawoun | Al Ula | Free | |
| Al-Taawoun | Al Ula | Free | |
| Al Wehda Club | Al-Taawoun | Free | |
| Al-Adalah | Al Wehda Club | Not stated | |
| Al Wehda Club | Al-Adalah | Loan |
A club or player in plain text is not in our catalogue: it is named as API-Football writes it, without a page.
Fetched from API-Football
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026 | Friendlies | 0 | 1 | 0 | 0 | not supplied | |
| 2025/26 | Saudi Pro League | 1 | 0 | 0 | 0 | 90 | |
| 2024/25 | Saudi Pro League | 17 | 1 | 0 | 0 | 1,531 | |
| AFC Champions League Two | 4 | 0 | 0 | 0 | 390 | ||
| 2023/24 | Saudi Pro League | 7 | 0 | 0 | 0 | 630 | |
| 2022/23 | Saudi Pro League | 8 | 0 | 0 | 0 | 720 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Last data update