
Forward
Guilherme
- Current team
Shabab Al Ahli Dubai · per line-up of 7 Nov 2026from the latest club line-up that names this player, 7 November 2026
- Age
- not supplied
- Height
- not supplied
- Preferred foot
- not supplied
Compare with…
Record
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | UAE Pro League | 4 | 1 | 2 | 1 | 0 | 0 | at least 772 of 5 matches | |
| AFC Champions League Elite | 1 | 0 | 0 | 1 | 0 | 0 | 16 | ||
| 2025/26 | UAE Pro League | 22 | 1 | 5 | 4 | 7 | 0 | at least 86511 of 23 matches | |
| AFC Champions League Elite | 10 | 1 | 2 | 4 | 2 | 0 | 968 | ||
| 2024/25 | UAE Pro League | 17 | 2 | 3 | 6 | 6 | 0 | 1,437 | |
| AFC Champions League Two | 4 | 2 | 2 | 2 | 0 | 0 | at least 2475 of 6 matches | ||
| AFC Champions League Elite | 1 | 1 | 0 | 0 | 0 | 0 | at least 321 of 2 matches | ||
| 2023/24 | UAE Pro League | 14 | 9 | 5 | 8 | 3 | 0 | 1,218 | |
| 2022/23 | UAE Pro League | 1 | 14 | 2 | 1 | 2 | 0 | not supplied | |
| 2021/22 | UAE Pro League | 3 | 8 | 1 | 2 | 2 | 0 | not supplied | |
| 2020/21 | Brasileirão Série A | 1 | 0 | 0 | 0 | 1 | 0 | 71 | |
| 2020 | CONMEBOL Libertadores | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Every competition, as API-Football counts it
availableAPI-Football's totals for the season, including cups and national-team matches we do not follow match by match. Where our own record from the matches counts a competition, it stays the figure that counts, and API-Football's is neither shown beside it nor added to it.
Season starting 2026
Every competition API-Football lists this season is counted in our own record from the matches, above.
Fetched from API-Football
About
- Age
- not supplied
- Height
- not supplied
- Preferred foot
- not supplied
- Current team
- Shabab Al Ahli Dubai · from the latest club line-up that names this player, 7 November 2026
Last data update