Season 2026
limitedAll competitions1Goals · 32 appearances
Major League Soccer · Austin FC1Goals · 30 appearances · 2,320 min · 0.04 per 90
Friendlies · Honduras0Goals · 2 appearances · 154 min · 0.00 per 90
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 28 | 2 | 1 | 4 | 2,320 | |
| Honduras | Friendlies | 2 | 0 | 0 | 0 | 154 | |
| 2025 | Major League Soccer | 18 | 10 | 1 | 1 | 1,642 | |
| 2024 | Major League Soccer | 29 | 4 | 1 | 7 | 2,722 | |
| Honduras | Friendlies | 1 | 0 | 0 | 0 | not supplied | |
| 2023 | Major League Soccer | 13 | 5 | 1 | 0 | 1,101 | |
| Honduras | Friendlies | 1 | 1 | 0 | 0 | not supplied | |
| 2022 | Major League Soccer | 8 | 17 | 0 | 2 | 1,107 | |
| Honduras | Friendlies | 1 | 1 | 0 | 0 | not supplied | |
| 2021 | Major League Soccer | 0 | 7 | 0 | 0 | 131 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
