
Goalkeeper
Noah Atubolu
- Current team
Eintracht Frankfurt · on loan · per line-up of 7 Nov 2026from the latest club line-up that names this player, 7 November 2026- National team
Germany
- Age
- 24born 25 May 2002
- Height
- 190 cm
- Preferred foot
- not supplied
Age 24 · born 25 May 2002 · Height 190 cm
Compare with…
Season 2026/27
availableAll competitions0Goals · 10 appearances
UEFA Nations League · Germany0Goals · 0 appearances · 0 min
Bundesliga · Eintracht Frankfurt0Goals · 9 appearances · 810 min · 0.00 per 90
DFB-Pokal · Eintracht Frankfurt0Goals · 1 appearance · 90 min · 0.00 per 90
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | |
| Bundesliga | 9 | 0 | 0 | 1 | 810 | ||
| DFB-Pokal | 1 | 0 | 0 | 0 | 90 | ||
| 2025/26 | Bundesliga | 34 | 0 | 0 | 0 | 3,060 | |
| DFB-Pokal | 1 | 0 | 0 | 0 | 90 | ||
| UEFA Europa League | 15 | 0 | 0 | 0 | 1,350 | ||
| 2024/25 | Bundesliga | 26 | 0 | 0 | 0 | 2,308 | |
| DFB-Pokal | 0 | 1 | 0 | 0 | 45 | ||
| 2023/24 | Bundesliga | 34 | 0 | 0 | 0 | 3,060 | |
| DFB-Pokal | 1 | 0 | 0 | 0 | 90 | ||
| UEFA Europa League | 10 | 0 | 0 | 0 | 930 | ||
| 2022/23 | Bundesliga | 0 | 0 | 0 | 0 | 0 | |
| UEFA Europa League | 1 | 0 | 0 | 0 | 90 | ||
| DFB-Pokal | 2 | 0 | 0 | 0 | 210 | ||
| 2021/22 | Bundesliga | 0 | 0 | 0 | 0 | 0 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.