Season 2026/27
availableAll competitions5Goals · 15 appearances
UEFA Nations League · England0Goals · 3 appearances · 22 min
Premier League · Leeds4Goals · 10 appearances · 866 min · 0.42 per 90
EFL Cup · Leeds1Goals · 2 appearances · 38 min
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Nations League | 0 | 3 | 0 | 0 | 22 | |
| Premier League | 10 | 0 | 4 | 0 | 866 | ||
| EFL Cup | 0 | 2 | 1 | 0 | 38 | ||
| 2026 | Friendlies | 0 | 1 | 0 | 0 | 34 | |
| 2025/26 | Premier League | 30 | 4 | 14 | 1 | 2,726 | |
| FA Cup | 1 | 2 | 1 | 0 | 193 | ||
| EFL Cup | 0 | 1 | 0 | 0 | 38 | ||
| 2024/25 | Premier League | 19 | 7 | 3 | 1 | 1,629 | |
| EFL Cup | 0 | 0 | 0 | 0 | 0 | ||
| 2023/24 | Premier League | 26 | 6 | 7 | 2 | 2,185 | |
| EFL Cup | 3 | 0 | 1 | 1 | 201 | ||
| FA Cup | 3 | 0 | 0 | 0 | 243 | ||
| 2022/23 | FA Cup | 0 | 1 | 0 | 0 | 21 | |
| Premier League | 15 | 2 | 2 | 1 | 1,172 | ||
| 2021/22 | Premier League | 15 | 2 | 5 | 2 | 1,293 | |
| FA Cup | 0 | 1 | 0 | 0 | 45 | ||
| 2021 | Friendlies | 1 | 1 | 0 | 0 | not supplied | |
| 2020/21 | Premier League | 32 | 1 | 16 | 0 | 2,874 | |
| UEFA Nations League | 1 | 2 | 0 | 0 | 105 | ||
| FA Cup | 3 | 0 | 2 | 1 | 212 | ||
| EFL Cup | 3 | 0 | 3 | 0 | 225 | ||
| 2020 | Friendlies | 2 | 0 | 2 | 0 | not supplied |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
