
Midfielder
Jordan Roberts
- Current team
Stevenage · in the club’s squad list, read 23 October 2026- Nationality
- England
- Age
- 32born 5 January 1994
- Height
- 185 cm
- Preferred foot
- not supplied
Age 32 · born 5 January 1994 · Height 185 cm
Compare with…
Record
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | EFL Cup | 2 | 0 | 0 | 0 | 1 | 0 | 133 | |
| 2025/26 | FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | not supplied | |
| 2024/25 | EFL Cup | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | not supplied | ||
| 2023/24 | EFL Cup | 1 | 1 | 1 | 0 | 0 | 0 | 110 | |
| FA Cup | 4 | 0 | 1 | 0 | 0 | 0 | not supplied | ||
| 2022/23 | FA Cup | 4 | 0 | 1 | 0 | 0 | 1 | at least 1973 of 4 matches | |
| EFL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 112 | ||
| 2021/22 | Scottish Cup | 2 | 0 | 0 | 1 | 1 | 0 | not supplied | |
| Scottish Premiership | 7 | 11 | 2 | 0 | 3 | 0 | 736 | ||
| Scottish League Cup | 0 | 1 | 0 | 0 | 0 | 0 | not supplied | ||
| 2020/21 | Scottish Cup | 1 | 0 | 2 | 0 | 1 | 0 | not supplied | |
| Scottish League Cup | 1 | 3 | 0 | 0 | 1 | 0 | not supplied | ||
| Scottish Premiership | 5 | 2 | 1 | 1 | 1 | 0 | 453 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Every competition, as API-Football counts it
limitedAPI-Football's totals for the season, including cups and national-team matches we do not follow match by match. Where our own record from the matches counts a competition, it stays the figure that counts, and API-Football's is neither shown beside it nor added to it.
Season starting 2026
Every competition API-Football lists this season is counted in our own record from the matches, above.
API-Football also lists 1 competition or team that is not in our catalogue; it is left out.
Fetched from API-Football
About
- Age
- 32 (born 5 January 1994)
- Height
- 185 cm
- Preferred foot
- not supplied
- Current team
- Stevenage · in the club’s squad list, read 23 October 2026
Last data update