Season 2025
limitedCONMEBOL Libertadores0Goals · 2 appearances · 108 min · 0.00 per 90
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2025 | CONMEBOL Libertadores | 1 | 1 | 0 | 0 | 108 | |
| 2024 | CONMEBOL Libertadores | 0 | 2 | 0 | 0 | 11 | |
| Friendlies | 1 | 0 | 0 | 0 | 66 | ||
| 2023 | CONMEBOL Libertadores | 1 | 0 | 0 | 0 | 90 | |
| Friendlies | 3 | 0 | 0 | 0 | 161 | ||
| 2022/23 | Copa del Rey | 0 | 0 | 0 | 0 | 0 | |
| 2022 | Major League Soccer | 2 | 2 | 0 | 0 | 282 | |
| Friendlies | 1 | 0 | 0 | 0 | not supplied | ||
| 2021 | CONMEBOL Sudamericana | 5 | 0 | 1 | 0 | 450 | |
| CONMEBOL Libertadores | 4 | 0 | 0 | 0 | 374 | ||
| Friendlies | 1 | 0 | 0 | 0 | not supplied | ||
| 2020 | CONMEBOL Libertadores | 1 | 1 | 0 | 0 | 85 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
