
- Age
- 32born 30 March 1994
- Height
- 170 cm
- Preferred foot
- not supplied
Record
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Belgian Pro League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023/24 | Belgian Cup | 1 | 0 | 0 | 0 | 0 | 0 | not supplied | |
| Belgian Pro League | 8 | 12 | 0 | 0 | 7 | 0 | 998 | ||
| 2022/23 | Belgian Cup | 1 | 0 | 0 | 0 | 0 | 0 | not supplied | |
| Belgian Pro League | 16 | 5 | 0 | 1 | 7 | 0 | 1,340 | ||
| UEFA Nations League | 0 | 1 | 0 | 0 | 0 | 0 | 25 | ||
| 2022 | Friendlies | 2 | 0 | 0 | 1 | 0 | 0 | not supplied | |
| 2021/22 | Belgian Cup | 2 | 0 | 0 | 0 | 1 | 0 | not supplied | |
| Belgian Pro League | 18 | 0 | 0 | 0 | 6 | 2 | 1,459 | ||
| 2021 | Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | not supplied | |
| 2020/21 | UEFA Nations League | 5 | 0 | 0 | 0 | 1 | 0 | 405 | |
| Belgian Cup | 1 | 0 | 0 | 0 | 0 | 0 | not supplied | ||
| Belgian Pro League | 25 | 1 | 2 | 0 | 11 | 1 | at least 4136 of 26 matches | ||
| 2020 | Friendlies | 2 | 0 | 0 | 0 | 0 | 0 | not supplied |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Every competition, as API-Football counts it
not suppliedAPI-Football's totals for the season, including cups and national-team matches we do not follow match by match. Where our own record from the matches counts a competition, it stays the figure that counts, and API-Football's is neither shown beside it nor added to it.
API-Football has not been asked about this player yet.
Last data update