
Defender
Liam Palmer
- Current team
Sheffield Wednesday · per line-up of 8 Nov 2026from the latest club line-up that names this player, 8 November 2026- National team
Scotland
- Age
- 35born 19 September 1991
- Height
- 188 cm
- Preferred foot
- not supplied
Age 35 · born 19 September 1991 · Height 188 cm
Compare with…
Record
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | not supplied | |
| EFL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 95 | ||
| 2025/26 | Championship | 42 | 3 | 1 | 1 | 4 | 0 | 3,755 | |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EFL Cup | 0 | 2 | 0 | 0 | 0 | 0 | 60 | ||
| 2024/25 | EFL Cup | 2 | 2 | 0 | 0 | 0 | 0 | 225 | |
| Championship | 7 | 16 | 0 | 0 | 3 | 0 | 880 | ||
| 2023/24 | EFL Cup | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Championship | 25 | 9 | 2 | 1 | 8 | 0 | 2,402 | ||
| FA Cup | 1 | 2 | 1 | 1 | 0 | 0 | at least 91 of 3 matches | ||
| 2022/23 | FA Cup | 4 | 0 | 0 | 0 | 0 | 0 | at least 1782 of 4 matches | |
| EFL Cup | 1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2021/22 | FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | at least 941 of 2 matches | |
| EFL Cup | 1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2020/21 | Championship | 31 | 8 | 1 | 2 | 5 | 0 | 2,970 | |
| UEFA Nations League | 2 | 0 | 0 | 1 | 1 | 0 | 180 | ||
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EFL Cup | 2 | 0 | 0 | 1 | 0 | 0 | 161 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Every competition, as API-Football counts it
limitedAPI-Football's totals for the season, including cups and national-team matches we do not follow match by match. Where our own record from the matches counts a competition, it stays the figure that counts, and API-Football's is neither shown beside it nor added to it.
Season starting 2026
Every competition API-Football lists this season is counted in our own record from the matches, above.
API-Football also lists 2 competitions or teams that are not in our catalogue; they are left out.
Fetched from API-Football
About
- Age
- 35 (born 19 September 1991)
- Height
- 188 cm
- Preferred foot
- not supplied
- Current team
- Sheffield Wednesday · from the latest club line-up that names this player, 8 November 2026
Last data update