Season 2026
limitedAll competitions1Goals · 27 appearances
Major League Soccer · Austin FC1Goals · 27 appearances · 2,018 min · 0.04 per 90
Friendlies · Ukraine0Goals · 0 appearances · 0 min
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 23 | 4 | 1 | 0 | 2,018 | |
| Friendlies | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | Major League Soccer | 27 | 4 | 1 | 0 | 2,514 | |
| 2024/25 | UEFA Nations League | 1 | 1 | 0 | 0 | 90 | |
| 2024 | Major League Soccer | 4 | 2 | 0 | 0 | 424 | |
| Friendlies | 1 | 0 | 0 | 0 | 90 | ||
| 2023/24 | UEFA Europa League | 1 | 1 | 0 | 0 | not supplied | |
| UEFA Conference League | 2 | 0 | 0 | 0 | not supplied | ||
| UEFA Champions League | 1 | 1 | 0 | 0 | at least 611 of 2 matches | ||
| 2023 | Friendlies | 0 | 0 | 0 | 0 | 0 | |
| 2022/23 | UEFA Europa League | 2 | 0 | 1 | 0 | not supplied | |
| UEFA Conference League | 8 | 0 | 0 | 0 | 707 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
