
Forward
Josef Martínez
- Current team
Columbus Crew · from the latest club line-up that names this player, 31 October 2026- National team
Venezuela
- Age
- 33born 19 May 1993
- Height
- 172 cm
- Preferred foot
- not supplied
Clubs
not suppliedNo spells on record.
Career, as API-Football lists it
limitedThe seasons API-Football lists for each team, by the year each season starts. Dates of joining and leaving are not supplied.
- Columbus Crew2026
- Venezuela2026, 2021–2023, 2011–2019
- CF Montréal2024–2025
- Inter Miami2023
- Atlanta United2017–2022
- Torino2014–2016
- Thun2013
- Young Boys2011–2012
- Caracas FC2010
API-Football also lists 1 competition or team that is not in our catalogue; it is left out.
Fetched from API-Football
Transfers, as API-Football lists them
available| Date | From | To | Type |
|---|---|---|---|
| Club Tijuana | Columbus Crew | Free | |
| Club Tijuana | Columbus Crew | Free | |
| San Jose Earthquakes | Club Tijuana | Free | |
| San Jose Earthquakes | No club | Free | |
| San Jose Earthquakes | Club Tijuana | Free | |
| CF Montréal | San Jose Earthquakes | Free | |
| CF Montréal | San Jose Earthquakes | Free | |
| Inter Miami | CF Montréal | Free | |
| Atlanta United | Inter Miami | Free | |
| Torino | Atlanta United | Not stated | |
| Torino | Atlanta United | Loan | |
| Young Boys | Torino | Not stated | |
| Thun | Young Boys | Not stated | |
| Young Boys | Thun | Loan | |
| Caracas FC | Young Boys | Not stated |
A club or player in plain text is not in our catalogue: it is named as API-Football writes it, without a page.
Fetched from API-Football
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 7 | 5 | 1 | 1 | 619 | |
| 2025 | Major League Soccer | 21 | 9 | 14 | 1 | 1,876 | |
| 2024 | Major League Soccer | 14 | 10 | 13 | 3 | 1,514 | |
| 2023 | Major League Soccer | 20 | 5 | 7 | 1 | 1,748 | |
| Friendlies | 2 | 1 | 1 | 0 | at least 601 of 3 matches | ||
| 2022 | Major League Soccer | 12 | 5 | 9 | 4 | 1,489 | |
| Friendlies | 0 | 2 | 1 | 0 | not supplied | ||
| 2021 | Major League Soccer | 19 | 1 | 12 | 0 | 1,743 | |
| 2020 | Major League Soccer | 1 | 0 | 0 | 0 | 69 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Last data update