Record
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | AFC Asian Cup | 3 | 1 | 1 | 0 | 0 | 0 | 245 | |
| Taça de Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Primeira Liga | 0 | 7 | 0 | 0 | 0 | 0 | 45 | ||
| 2024 | Friendlies | 1 | 0 | 0 | 0 | 0 | 0 | 51 | |
| 2023 | Friendlies | 3 | 0 | 0 | 0 | 0 | 0 | at least 1352 of 3 matches | |
| 2022/23 | Taça de Portugal | 0 | 1 | 0 | 0 | 0 | 0 | not supplied | |
| Primeira Liga | 4 | 14 | 1 | 0 | 3 | 0 | 409 | ||
| 2021/22 | UAE Pro League | 12 | 1 | 0 | 2 | 1 | 0 | not supplied | |
| Primeira Liga | 7 | 4 | 0 | 0 | 2 | 0 | 587 | ||
| 2020/21 | Taça de Portugal | 3 | 0 | 0 | 0 | 0 | 0 | not supplied | |
| Primeira Liga | 10 | 4 | 1 | 0 | 3 | 0 | 896 | ||
| Süper Lig | 12 | 2 | 0 | 0 | 2 | 0 | 937 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Every competition, as API-Football counts it
not suppliedAPI-Football's totals for the season, including cups and national-team matches we do not follow match by match. Where our own record from the matches counts a competition, it stays the figure that counts, and API-Football's is neither shown beside it nor added to it.
API-Football has not been asked about this player yet.
About
- Age
- 34 (born 13 January 1992)
- Height
- 180 cm
- Preferred foot
- not supplied
- Current team
- Vizela · from the latest club line-up that names this player, 18 May 2024
Last data update
