
Forward
Josete Miranda
- Current team
Kalamata · from the latest club line-up that names this player, 2 November 2026- National team
- Equatorial Guinea
- Age
- 28born 22 July 1998
- Height
- 170 cm
- Preferred foot
- not supplied
Season 2026/27
limitedSuper League Greece0Goals · 3 appearances · 32 min
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | Super League Greece | 0 | 3 | 0 | 0 | 32 | |
| 2026 | Equatorial Guinea | Friendlies | 1 | 0 | 1 | 0 | not supplied |
| 2025 | Equatorial Guinea | Friendlies | 2 | 0 | 1 | 0 | not supplied |
| 2025/26 | Equatorial Guinea | Africa Cup of Nations - Qualification | 2 | 1 | 0 | 0 | not supplied |
| 2023/24 | Equatorial Guinea | Africa Cup of Nations - Qualification | 5 | 1 | 0 | 2 | not supplied |
| 2020/21 | La Liga | 0 | 3 | 0 | 0 | 28 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.