
Midfielder
Carles Pérez
- Current team
Girona · in the club’s squad list, read 1 November 2026- Nationality
- Spain
- Age
- 28born 16 February 1998
- Height
- 173 cm
- Preferred foot
- not supplied
Age 28 · born 16 February 1998 · Height 173 cm
Compare with…
Season 2026/27
limitedCopa del Rey0Goals · 1 appearance · minutes not supplied
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | Copa del Rey | 0 | 1 | 0 | 0 | not supplied | |
| 2025/26 | Super League Greece | 19 | 4 | 1 | 2 | 1,537 | |
| UEFA Conference League | 1 | 0 | 0 | 0 | not supplied | ||
| 2024/25 | Copa del Rey | 1 | 2 | 0 | 0 | 150 | |
| La Liga | 15 | 12 | 3 | 0 | 1,436 | ||
| 2023/24 | Copa del Rey | 0 | 3 | 2 | 0 | at least 402 of 3 matches | |
| La Liga | 7 | 9 | 1 | 1 | 768 | ||
| 2022/23 | Copa del Rey | 3 | 0 | 2 | 1 | at least 1942 of 3 matches | |
| La Liga | 23 | 12 | 3 | 5 | 2,146 | ||
| 2021/22 | Serie A | 3 | 16 | 1 | 1 | 575 | |
| Coppa Italia | 1 | 0 | 0 | 0 | 45 | ||
| UEFA Conference League | 4 | 4 | 2 | 0 | at least 3856 of 8 matches | ||
| 2020/21 | Coppa Italia | 0 | 1 | 0 | 0 | 35 | |
| Serie A | 6 | 15 | 2 | 1 | 765 | ||
| UEFA Europa League | 6 | 3 | 1 | 1 | 563 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.