
- Age
- not supplied
- Height
- not supplied
- Preferred foot
- not supplied
Season 2026
limitedAll competitions0Goals · 9 appearances
CONMEBOL Libertadores0Goals · 2 appearances · 31 min
Brasileirão Série A0Goals · 7 appearances · 213 min · 0.00 per 90
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026 | CONMEBOL Libertadores | 0 | 2 | 0 | 0 | 31 | |
| Brasileirão Série A | 1 | 6 | 0 | 1 | 213 | ||
| 2025 | Brasileirão Série A | 13 | 7 | 6 | 0 | 1,217 | |
| CONMEBOL Libertadores | 1 | 4 | 2 | 0 | 204 | ||
| 2024 | CONMEBOL Sudamericana | 0 | 2 | 0 | 0 | 58 | |
| CONMEBOL Libertadores | 6 | 0 | 5 | 0 | 553 | ||
| 2023 | CONMEBOL Libertadores | 1 | 0 | 0 | 0 | 88 | |
| CONMEBOL Libertadores | 4 | 0 | 0 | 0 | 351 | ||
| 2022 | CONMEBOL Libertadores | 4 | 0 | 3 | 1 | 332 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.