
Forward
Juan Martín Lucero
- Current team
Universidad de Chile · in the club’s squad list, read 30 October 2026- Nationality
- Argentina
- Age
- 35born 10 October 1991
- Height
- 179 cm
- Preferred foot
- not supplied
Record
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CONMEBOL Sudamericana | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 2025 | Brasileirão Série A | 16 | 11 | 3 | 1 | 6 | 0 | 1,423 | |
| CONMEBOL Libertadores | 2 | 4 | 1 | 0 | 0 | 0 | 269 | ||
| 2024 | Brasileirão Série A | 26 | 6 | 8 | 3 | 8 | 0 | at least 2,17231 of 32 matches | |
| CONMEBOL Sudamericana | 7 | 1 | 7 | 0 | 0 | 0 | 616 | ||
| 2023 | Brasileirão Série A | 23 | 5 | 9 | 0 | 2 | 0 | 2,105 | |
| CONMEBOL Sudamericana | 7 | 3 | 3 | 2 | 0 | 0 | 601 | ||
| CONMEBOL Libertadores | 1 | 0 | 2 | 0 | 1 | 0 | 134 | ||
| 2022 | CONMEBOL Sudamericana | 2 | 0 | 1 | 0 | 1 | 0 | 180 | |
| CONMEBOL Libertadores | 6 | 0 | 4 | 1 | 0 | 0 | 518 | ||
| 2021 | CONMEBOL Libertadores | 7 | 0 | 2 | 2 | 4 | 0 | 626 | |
| Liga Profesional Argentina | 28 | 8 | 13 | 5 | 5 | 0 | at least 2,45935 of 36 matches | ||
| 2020/21 | Liga Profesional Argentina | 6 | 3 | 1 | 0 | 0 | 0 | at least 3168 of 11 matches | |
| 2020 | CONMEBOL Sudamericana | 4 | 1 | 2 | 2 | 1 | 0 | 392 | |
| CONMEBOL Libertadores | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Every competition, as API-Football counts it
limitedAPI-Football's totals for the season, including cups and national-team matches we do not follow match by match. Where our own record from the matches counts a competition, it stays the figure that counts, and API-Football's is neither shown beside it nor added to it.
Season starting 2026
Every competition API-Football lists this season is counted in our own record from the matches, above.
API-Football also lists 1 competition or team that is not in our catalogue; it is left out.
Fetched from API-Football
Last data update