Season 2026
limitedAll competitions12Goals · 47 appearances
CONMEBOL Libertadores · Palmeiras3Goals · 12 appearances · 1,016 min · 0.27 per 90
Brasileirão Série A · Palmeiras6Goals · 28 appearances · 1,963 min · 0.28 per 90
Friendlies · Colombia3Goals · 7 appearances · at least 351 min
Career by season
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026 | CONMEBOL Libertadores | 12 | 0 | 3 | 2 | 1,016 | |
| Brasileirão Série A | 23 | 5 | 6 | 4 | 1,963 | ||
| Friendlies | 7 | 0 | 3 | 0 | at least 3516 of 7 matches | ||
| 2025/26 | Premier League | 14 | 9 | 1 | 0 | 1,121 | |
| FA Cup | 1 | 0 | 1 | 1 | 84 | ||
| EFL Cup | 2 | 0 | 0 | 0 | 178 | ||
| 2025 | Brasileirão Série A | 12 | 0 | 1 | 4 | 1,098 | |
| CONMEBOL Sudamericana | 3 | 0 | 0 | 2 | 270 | ||
| Friendlies | 1 | 0 | 0 | 0 | 77 | ||
| 2024 | Brasileirão Série A | 26 | 1 | 7 | 3 | 2,414 | |
| CONMEBOL Libertadores | 10 | 0 | 1 | 3 | 916 | ||
| Friendlies | 4 | 0 | 3 | 0 | at least 1973 of 4 matches | ||
| 2023 | Brasileirão Série A | 26 | 3 | 7 | 7 | 2,460 | |
| CONMEBOL Libertadores | 12 | 1 | 2 | 3 | 1,164 | ||
| Friendlies | 2 | 2 | 0 | 1 | 213 | ||
| 2022 | Brasileirão Série A | 31 | 2 | 7 | 10 | 2,699 | |
| CONMEBOL Sudamericana | 4 | 1 | 2 | 2 | 328 | ||
| CONMEBOL Libertadores | 1 | 3 | 1 | 0 | 157 | ||
| Friendlies | 2 | 0 | 0 | 0 | at least 881 of 2 matches | ||
| 2021 | Brasileirão Série A | 9 | 10 | 1 | 0 | 925 | |
| CONMEBOL Libertadores | 6 | 0 | 0 | 1 | 496 | ||
| 2020 | CONMEBOL Libertadores | 2 | 3 | 0 | 0 | 202 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
