
Forward
Lucas Braga
- Current team
Vitória · from the latest club line-up that names this player, 7 December 2025- Nationality
- Brazil
- Age
- 29born 10 November 1996
- Height
- 184 cm
- Preferred foot
- not supplied
Record
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brasileirão Série A | 11 | 9 | 1 | 0 | 1 | 0 | 986 | |
| CONMEBOL Sudamericana | 2 | 1 | 0 | 0 | 2 | 0 | 166 | ||
| 2023 | Brasileirão Série A | 22 | 5 | 0 | 0 | 4 | 0 | 2,041 | |
| CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||
| 2022 | Brasileirão Série A | 22 | 5 | 5 | 0 | 3 | 0 | 2,133 | |
| CONMEBOL Sudamericana | 5 | 1 | 0 | 0 | 0 | 0 | 524 | ||
| 2021 | Brasileirão Série A | 23 | 5 | 1 | 0 | 4 | 0 | 2,359 | |
| CONMEBOL Sudamericana | 2 | 1 | 0 | 0 | 0 | 0 | 224 | ||
| CONMEBOL Libertadores | 7 | 3 | 2 | 0 | 1 | 0 | 659 | ||
| 2020/21 | Brasileirão Série A | 24 | 3 | 2 | 3 | 3 | 0 | 2,104 | |
| 2020 | CONMEBOL Libertadores | 5 | 1 | 2 | 2 | 1 | 0 | at least 5178 of 9 matches |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Every competition, as API-Football counts it
not suppliedAPI-Football's totals for the season, including cups and national-team matches we do not follow match by match. Where our own record from the matches counts a competition, it stays the figure that counts, and API-Football's is neither shown beside it nor added to it.
API-Football has not been asked about this player yet.
Last data update