Chile · National team
Chile
Home ground not recorded
No manager shown: the team's latest line-up names no coach.
Home and away · Friendlies · 2026
| Figure | Home | Away | Total |
|---|---|---|---|
| Played | 1 | 6 | 7 |
| Won | 0 | 2 | 2 |
| Drawn | 1 | 0 | 1 |
| Lost | 0 | 4 | 4 |
| Goals for | 0 | 7 | 7 |
| Goals against | 0 | 9 | 9 |
| Clean sheets | 1 | 1 | 2 |
| PossessionHeld for 6 of 7 matches; no average where a match lacks it | 56% | – | – |
| ShotsHeld for 6 of 7 matches; no average where a match lacks it | 7.0 | – | – |
| Shots on targetHeld for 6 of 7 matches; no average where a match lacks it | 2.0 | – | – |
| CornersHeld for 6 of 7 matches; no average where a match lacks it | 4.0 | – | – |
| FoulsHeld for 6 of 7 matches; no average where a match lacks it | 7.0 | – | – |
| Pass accuracyHeld for 6 of 7 matches; no average where a match lacks it | 82% | – | – |
Not supplied for these matches: Expected goals.
From the finished matches we hold. A match decided on penalties counts as a draw; goals include extra time, never the shoot-out.
Season statistics
availableAPI-Football's figures for one competition's season, beside our own table and home-and-away figures, never added to them.
Friendlies 2026
Form
- L
- W
- L
- L
- W
- L
The latest results, oldest first.
Goals by minute
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 0 | 1 |
| 31–45 | 2 | 1 |
| 46–60 | 3 | 2 |
| 61–75 | 1 | 2 |
| 76–90 | 2 | 2 |
API-Football's minute bands may not add up exactly to its goal totals.
Biggest win
- Home
- None
- Away
- 2–0
Heaviest defeat
- Home
- None
- Away
- 2–4
Longest runs
- Wins
- 1
- Draws
- 0
- Defeats
- 2
Penalties
- Scored
- 0
- Missed
- 0
Formations used
| Formation | Matches |
|---|---|
| 4-2-3-1 | 3 |
| 3-4-3 | 1 |
| 4-3-3 | 1 |
| 4-4-2 | 1 |
A dash is a figure API-Football did not supply, not a zero.
Fetched from API-Football
Team details
Chile · National team
Home ground not recorded
No manager shown: the team's latest line-up names no coach.
Matches last checked ; unchanged since