
Midfielder
Emmanuel Martinez
- Current team
Vitória · in the club’s squad list, read 1 November 2026- Nationality
- Argentina
- Age
- 32born 4 June 1994
- Height
- 169 cm
- Preferred foot
- not supplied
Record
limited| Season | Club | Competition | Starts | Sub | Goals | Assists | Yellow | Red | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brasileirão Série A | 24 | 3 | 1 | 0 | 8 | 0 | 2,141 | |
| 2025 | Brasileirão Série A | 8 | 6 | 1 | 1 | 6 | 0 | 747 | |
| CONMEBOL Libertadores | 4 | 1 | 0 | 0 | 1 | 0 | 346 | ||
| 2024 | Brasileirão Série A | 11 | 9 | 1 | 4 | 4 | 0 | at least 1,02419 of 20 matches | |
| CONMEBOL Sudamericana | 2 | 3 | 0 | 0 | 1 | 0 | 132 | ||
| 2023 | Brasileirão Série A | 29 | 3 | 1 | 3 | 4 | 0 | 2,616 | |
| CONMEBOL Sudamericana | 2 | 6 | 0 | 1 | 1 | 0 | 405 | ||
| 2022 | Brasileirão Série A | 3 | 0 | 0 | 0 | 1 | 0 | 263 | |
| CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| CONMEBOL Libertadores | 6 | 0 | 1 | 1 | 2 | 0 | 530 | ||
| 2021 | CONMEBOL Libertadores | 11 | 0 | 1 | 0 | 4 | 1 | 863 | |
| 2020 | CONMEBOL Libertadores | 11 | 1 | 3 | 0 | 0 | 0 | 908 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
Every competition, as API-Football counts it
limitedAPI-Football's totals for the season, including cups and national-team matches we do not follow match by match. Where our own record from the matches counts a competition, it stays the figure that counts, and API-Football's is neither shown beside it nor added to it.
Season starting 2026
Every competition API-Football lists this season is counted in our own record from the matches, above.
API-Football also lists 1 competition or team that is not in our catalogue; it is left out.
Fetched from API-Football
Last data update