Season 2026/27
availableAll competitions5Goals · 15 appearances
Primeira Liga2Goals · 8 appearances · 600 min · 0.30 per 90
UEFA Conference League3Goals · 7 appearances · at least 256 min
Career by season
available| Season | Club | Competition | Starts | Sub | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| 2026/27 | Primeira Liga | 7 | 1 | 2 | 0 | 600 | |
| UEFA Conference League | 7 | 0 | 3 | 2 | at least 2563 of 7 matches | ||
| 2026 | Friendlies | 0 | 1 | 0 | 0 | not supplied | |
| 2025/26 | Taça de Portugal | 3 | 1 | 3 | 1 | not supplied | |
| Primeira Liga | 25 | 3 | 14 | 4 | 2,149 | ||
| UEFA Europa League | 18 | 0 | 4 | 4 | at least 1,01013 of 18 matches | ||
| 2024/25 | Taça de Portugal | 4 | 0 | 1 | 0 | at least 841 of 4 matches | |
| Primeira Liga | 32 | 2 | 10 | 6 | 2,845 | ||
| UEFA Europa League | 14 | 0 | 3 | 2 | at least 6778 of 14 matches | ||
| 2023/24 | Taça de Portugal | 2 | 1 | 2 | 0 | at least 961 of 3 matches | |
| Primeira Liga | 27 | 1 | 9 | 4 | 2,343 | ||
| UEFA Champions League | 10 | 0 | 0 | 7 | at least 6798 of 10 matches | ||
| 2022/23 | Taça de Portugal | 5 | 1 | 1 | 0 | at least 2093 of 6 matches | |
| Primeira Liga | 30 | 0 | 14 | 8 | 2,623 | ||
| UEFA Europa League | 6 | 0 | 2 | 2 | 509 | ||
| UEFA Conference League | 1 | 1 | 0 | 0 | 96 | ||
| UEFA Nations League | 0 | 4 | 1 | 0 | 72 | ||
| 2022 | Friendlies | 0 | 1 | 0 | 0 | 14 | |
| 2021/22 | Taça de Portugal | 2 | 0 | 0 | 0 | not supplied | |
| Primeira Liga | 31 | 1 | 19 | 5 | 2,790 | ||
| UEFA Europa League | 12 | 0 | 4 | 4 | 1,119 | ||
| 2020/21 | Taça de Portugal | 4 | 3 | 3 | 1 | at least 2623 of 7 matches | |
| Primeira Liga | 30 | 2 | 9 | 3 | 2,475 | ||
| UEFA Europa League | 5 | 2 | 3 | 1 | 428 |
Built from the line-ups and incidents we hold, newest season first. Minutes are recorded per match: “at least” marks a season where some matches have none, “not supplied” one where none do. Advanced statistics are not held for this player and are not shown.
