India · National team
India
Home ground not recorded
Head coach Ahmed Jamil Khalid · since 1 March 2025
Home and away · Friendlies · 2026
| Figure | Home | Away | Total |
|---|---|---|---|
| Played | 4 | 5 | 9 |
| Won | 0 | 0 | 0 |
| Drawn | 1 | 1 | 2 |
| Lost | 3 | 4 | 7 |
| Goals for | 2 | 2 | 4 |
| Goals against | 12 | 14 | 26 |
| Clean sheets | 0 | 0 | 0 |
| PossessionHeld for 5 of 9 matches; no average where a match lacks it | – | – | – |
| ShotsHeld for 2 of 9 matches; no average where a match lacks it | – | – | – |
| Shots on targetHeld for 5 of 9 matches; no average where a match lacks it | – | – | – |
| CornersHeld for 5 of 9 matches; no average where a match lacks it | – | – | – |
| FoulsHeld for 4 of 9 matches; no average where a match lacks it | – | – | – |
| Pass accuracyHeld for 2 of 9 matches; no average where a match lacks it | – | – | – |
| Expected goalsHeld for 1 of 9 matches; no average where a match lacks it | – | – | – |
From the finished matches we hold. A match decided on penalties counts as a draw; goals include extra time, never the shoot-out.
Season statistics
availableAPI-Football's figures for one competition's season, beside our own table and home-and-away figures, never added to them.
Friendlies 2026
Played9Home 4 · Away 5
Won0Home 0 · Away 0
Drawn2Home 1 · Away 1
Lost7Home 3 · Away 4
Goals for4Home 2 · Away 2
Goals against26Home 12 · Away 14
Clean sheets0Home 0 · Away 0
Failed to score5Home 2 · Away 3
Form
- L
- L
- L
- D
- D
- L
- L
- L
- L
The latest results, oldest first.
Goals by minute
| Minutes | Scored | Conceded |
|---|---|---|
| 0–15 | 1 | 3 |
| 16–30 | 2 | 3 |
| 31–45 | 1 | 6 |
| 46–60 | 0 | 4 |
| 61–75 | 0 | 5 |
| 76–90 | 1 | 4 |
API-Football's minute bands may not add up exactly to its goal totals.
Biggest win
- Home
- None
- Away
- None
Heaviest defeat
- Home
- 1–6
- Away
- 0–5
Longest runs
- Wins
- 0
- Draws
- 2
- Defeats
- 3
Penalties
- Scored
- 0
- Missed
- 0
Formations used
| Formation | Matches |
|---|---|
| 4-2-3-1 | 5 |
| 3-4-3 | 1 |
| 4-4-2 | 1 |
| 5-4-1 | 1 |
A dash is a figure API-Football did not supply, not a zero.
Fetched from API-Football
Team details
India · National team
Home ground not recorded
Head coach Ahmed Jamil Khalid · since 1 March 2025
Matches last checked ; unchanged since